1. Introduction
1.1.1. This background paper provides more detail regarding the housing need and supply figures presented in Chapter 4 of the August 2025 Local Plan Options Consultation.
1.1.1. This background paper provides more detail regarding the housing need and supply figures presented in Chapter 4 of the August 2025 Local Plan Options Consultation.
2.1.1. The National Planning Policy Framework (December 2024) sets out the government’s planning policies for England(1). While the NPPF should be read as a whole, the following extracts are considered particularly relevant to this background paper.
2.1.2. In terms of delivering a sufficient supply of homes, paragraphs 61 to 62 state:
61. To support the Government’s objective of significantly boosting the supply of homes, it is important that a sufficient amount and variety of land can come forward where it is needed, that the needs of groups with specific housing requirements are addressed and that land with permission is developed without unnecessary delay. The overall aim should be to meet an area’s identified housing need, including with an appropriate mix of housing types for the local community.
62. To determine the minimum number of homes needed, strategic policies should be informed by a local housing need assessment, conducted using the standard method in national planning practice guidance. In addition to the local housing need figure, any needs that cannot be met within neighbouring areas should also be taken into account in establishing the amount of housing to be planned for.
63. Within this context of establishing need, the size, type and tenure of housing needed for different groups in the community should be assessed and reflected in planning policies. These groups should include (but are not limited to) those who require affordable housing (including Social Rent); families with children; looked after children; older people (including those who require retirement housing, housing-with-care and care homes); students; people with disabilities; service families; travellers; people who rent their homes and people wishing to commission or build their own homes.
(1) Available from https://www.gov.uk/guidance/national-planning-policy-framework
2.1.3. In terms of establishing a housing requirement figure, paragraph 69 states:
69. Strategic policy-making authorities should establish a housing requirement figure for their whole area, which shows the extent to which their identified housing need (and any needs that cannot be met within neighbouring areas) can be met over the plan period. The requirement may be higher than the identified housing need if, for example, it includes provision for neighbouring areas, or reflects growth ambitions linked to economic development or infrastructure investment. Within this overall requirement, strategic policies should also set out a housing requirement for designated neighbourhood areas which reflects the overall strategy for the pattern and scale of development and any relevant allocations. Once the strategic policies have been adopted, these figures should not need re-testing at the neighbourhood plan examination, unless there has been a significant change in circumstances that affects the requirement.
2.1.4. In terms of identifying land for homes, paragraph 72 states:
72. Strategic policy-making authorities should have a clear understanding of the land available in their area through the preparation of a strategic housing land availability assessment. From this, planning policies should identify a sufficient supply and mix of sites, taking into account their availability, suitability and likely economic viability. Planning policies should identify a supply of:
a) specific, deliverable sites for five years following the intended date of adoption; and
b) specific, developable sites or broad locations for growth, for the subsequent years 6-10 and, where possible, for years 11-15 of the remaining plan period.
2.1.5. In terms of making an allowance for windfall sites in the supply, paragraph 75 states:
75. Where an allowance is to be made for windfall sites as part of anticipated supply, there should be compelling evidence that they will provide a reliable source of supply. Any allowance should be realistic having regard to the strategic housing land availability assessment, historic windfall delivery rates and expected future trends. Plans should consider the case for setting out policies to resist inappropriate development of residential gardens, for example where development would cause harm to the local area.
2.1.6. In terms of demonstrating an adequate supply of new homes, paragraph 78 states:
78. Strategic policies should include a trajectory illustrating the expected rate of housing delivery over the plan period, and all plans should consider whether it is appropriate to set out the anticipated rate of development for specific sites. Local planning authorities should identify and update annually a supply of specific deliverable sites sufficient to provide a minimum of five years’ worth of housing against their housing requirement set out in adopted strategic policies, or against their local housing need where the strategic policies are more than five years old. The supply of specific deliverable sites should in addition include a buffer (moved forward from later in the plan period) of:
a) 5% to ensure choice and competition in the market for land; or
b) 20% where there has been significant under delivery of housing over the previous three years, to improve the prospect of achieving the planned supply; or
c) From 1 July 2026, for the purposes of decision-making only, 20% where a local planning authority has a housing requirement adopted in the last five years examined against a previous version of this Framework, and whose annual average housing requirement is 80% or less of the most up to date local housing need figure calculated using the standard method set out in national planning practice guidance.
2.2.1. In addition to the NPPF, there are a large number of Planning Practice Guidance documents published by the government(2). These tend to provide more technical detail and expand on principles established in the NPPF.
2.2.2. The main PPG relevant to this background paper is called ‘Housing and economic needs assessment’. It includes full details of how to calculate the local housing need figure using the Standard Method.
2.2.3. Other PPGs that have some relevance to Housing Numbers include:
(2) Available from https://www.gov.uk/government/collections/planning-practice-guidance
3.1.1. As noted above, paragraph 62 of the NPPF tells us that strategic policies should be informed by a local housing need assessment, conducted using the standard method in national planning practice guidance (PPG).
3.1.2. With regards to housing needs, paragraph 001 of Housing and Economic Needs Assessment PPG states:
Housing need is an unconstrained assessment of the minimum number of homes needed in an area. Assessing housing need is the first step in the process of deciding how many homes need to be planned for. It should be undertaken separately from assessing land availability, establishing a housing requirement figure and preparing policies to address this such as site allocations.
3.1.3. The Dorset Council Local Plan 2021 options consultation document gave a local needs figure for Dorset at 1,793 net additional homes a year. This was calculated using the standard method at the time.
3.1.4. In December 2024 the government updated the Housing and economic needs assessment PPG, and the standard method formula was significantly changed. As a consequence, the latest local housing need figure for Dorset is 3,246 homes a year. This is the figure that is being used in the August 2025 Local Plan Options Consultation. This represents an 81% increase compared to the figure that we consulted on in 2021.
3.1.5. The NPPF is clear that the local housing need figure should be seen as the minimum number of homes needed; it can be increased by making provision for needs that cannot be met by neighbouring areas, or to reflect further growth ambitions (for example, linked to economic development or infrastructure investment). The actual number of homes that the local plan needs to plan for is the housing requirement figure, which starts with the needs figure, but considers the extent to which it can be met over the plan period.
3.2.1. NPPF paragraph 63 requires the needs of different groups in the community to be assessed and reflected in planning policies. A new Local housing Needs Assessment is being commissioned jointly with BCP Council in order to understand more clearly the needs of specific groups (such as families with children and older people), and the need for affordable housing. When completed, this will supersede the previous assessment which was completed in November 2021(3).
(3) The most recent Housing Needs Assessment can be found at https://www.dorsetcouncil.gov.uk/w/dorset-council-local-plan-evidence-and-background-papers
3.3.1. Regarding the standard method for assessing local housing need, paragraph 002 of Housing and Economic Needs Assessment PPG states:
The standard method uses a formula that incorporates a baseline of local housing stock which is then adjusted upwards to reflect local affordability pressures to identify the minimum number of homes expected to be planned for.
3.3.2. Paragraph 002 adds that this method produces an unconstrained assessment of the number of homes needed in an area and therefore does not produce a housing requirement figure.
3.3.3. The standard method now involves just two steps.
3.3.4. The first step, setting the baseline, involves calculating 0.8% of the existing housing stock for the area. The government publish these statistics on an annual basis(4). The most recent housing stock figure for Dorset is for the year 2024 and is 188,556.
188, 556 x 0.8% = 1,508.4
(4) Table 125 available from https://www.gov.uk/government/statistical-data-sets/live-tables-on-dwelling-stock-including-vacants
3.3.5. The second step adjusts the baseline figure, taking into account the latest affordability statistics for the area. Specifically, this uses the ratio of median house price to median gross annual workplace-based earnings, as published by the Office of National Statistics(5). Because these statistics tend to fluctuate from year to year, an average is taken over the most recent 5 years. These are set out in the table below.
2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|
10.14 | 12.26 | 11.85 | 11 | 10.07 | 11.06 |
3.3.6. The formular used to calculate the adjustment factor is:
3.3.7. The adjustment factor for Dorset is therefore:
((11.06 – 5) /5) x 0.95 + 1 = 2.15
3.3.8. When combined with the figure from step 1, this gives a local housing need figure of:
1508.4 x 2.15 = 3,246 homes a year
(5) Available from: https://www.ons.gov.uk/peoplepopulationandcommunity/housing/datasets/ratioofhousepricetoworkplacebasedearningslowerquartileandmedian
3.4.1. The stated plan period in the August 2025 Local Plan Options Consultation is April 2026 to March 2043, which a is 17 year period. If we require 3,246 homes a year over this period, the total homes needed is:
3,246 x 17 = 55,182 homes
3.5.1. The local housing need figure can be updated every time new housing stock figures and housing affordability ratios are published. Updates to these figures are typically every May and March. The baseline figure in step 1 is only likely to go up as new housing completions will add to the existing housing stock. As mentioned above, the affordability ratio can fluctuate, but by taking a 5-year average, this should be smoothed out somewhat.
3.5.2. Paragraph 008 of Housing and Economic Needs Assessment PPG states:
Strategic policy-making authorities will need to calculate their local housing need figure at the start of the plan-making process. This number should be kept under review and revised where appropriate.
The housing need figure generated using the standard method may change as the inputs are variable and this should be taken into consideration by strategic policy-making authorities.
However, local housing need calculated using the standard method may be relied upon for plan making for a period of 2 years from the time that the plan is submitted to the Planning Inspectorate for examination.
3.5.3. We can therefore expect the local housing need figure to vary slightly while we prepare the plan, but that it can be considered fixed for 2 years at the point that we submit the plan for examination. The supply figures therefore need to provide some extra margin in order to allow for small changes to the local hosing need figure.
4.1.1. The table below shows net housing completions in the Dorset Council area over the last 5 years (from the point that Dorset Council was formed on 1st April 2019 to 31 March 2024) (6).
Monitoring year | Net housing completions |
---|---|
2019-20 | 1,440 |
2020-21 | 1378.8 |
2021-22 | 1945.8 |
2022-23 | 1771.9 |
2023-24 | 1483.1 |
Total | 8,019.6 |
4.1.2. It can be seen that 8,019.6 new homes were completed over the 5-year period, which is an average completion rate of 1,604 new homes. This average completion rate is less than half the latest local housing need figure (3,246). This suggests that a significant boost to housing supply and delivery is required in order to meet minimum local housing needs.
(6) Figures taken from the Authority Monitoring Report for the period April 2023 to March 2024, available from https://www.dorsetcouncil.gov.uk/w/dorset-council-planning-policy-monitoring-1
5.1.1. A summary of estimates of housing land supply is set out in Figure 4.1 of the August 2025 Local Plan Options Consultation. For simplicity, these figures are rounded to the nearest 500. The table shows that overall, there is an estimated supply of 70,000 homes. While this exceeds the needs figure quoted above (55,182), it should be noted that the supply position is based on the situation on 1st April 2024. Therefore, two years of completions can be subtracted from the supply, as the plan start date is April 2026. Based on the average completion rate (see Section 5 above), this can be estimated to be around 3,200 homes.
5.1.2. It also has to be assumed that not all the sites identified will be delivered over the plan period, and therefore there has to be an element of discount applied. In some cases, landowners will change their minds and decide to retain the land for its existing use or develop an alternative use. In other cases, it may turn out not to be viable to develop certain sites, for example, if there are high costs involved in terms of providing infrastructure, site decontamination or stabilisation, or due to the cost of providing environmental mitigation (e.g. biodiversity net gain, nutrient neutrality, heathland mitigation, recreation mitigation, etc.)
5.2.1. The following table provides a more detailed summary of existing supply (i.e. sites with planning permission, allocated in local or neighbourhood plans, or identified as suitable in the Council’s SHLAA. Note that this is based on our most recent monitoring data, which is for 2024. Sites that have been identified as potential housing allocations as part of the August 2025 Local Plans Options Consultation have been excluded from this supply to avoid double counting.
Sources of supply | Number of sites | 0-5 year (2024-29) | 6-10 year (2029-2034) | 11-15 year (2034-2039) | 16-19 year (2039-2043) | Total |
---|---|---|---|---|---|---|
Minor permissions (1-9 dwellings) |
697 | 1,281 | 13 | 0 | 0 | 1,294 |
Major detailed permissions (10+ dwellings) |
84 | 5,003 | 673 | 222 | 141 | 6,039 |
Major outline permissions (10+ dwellings) |
19 | 709 | 1,056 | 450 | 134 | 2,349 |
Adopted Local Plan allocations | 38 | 678 | 2,291 | 926 | 180 | 4,075 |
Adopted Neighbourhood Plan allocations |
58 | 316 | 977 | 171 | 0 | 1,464 |
Identified large sites (SHLAA sites) | 94 | 219 | 1,737 | 327 | 170 | 2,453 |
Total | 990 | 8,206 | 6,747 | 2,096 | 625 | 17,674 |
5.2.2. A full list of all 990 sites can be found in Appendix 1.
5.2.3. Some of the permissions will either lapse or be completed before the start of the plan period (1st April 2026). As discussed in Section 5 above, the average completion rate is 1,604 home a year. As the permissions are for 1st April 2024, it would be reasonable to subtract 2 x 1,604 from the supply. At the same time, it should be recognised that new permissions will be granted. Many of these will be on sites already allocated in local and neighbourhood plans. For smaller sites (1-9 dwellings), a windfall allowance makes an allocation for them. This is discussed next.
5.3.1. An allowance is made in the supply for minor windfall sites. Windfall sites are sites not specifically identified in a plan. NPPF paragraph 75 states that where an allowance is made for windfall sites, there should be compelling evidence that they will provide a reliable source of supply. Our windfall estimate is based on evidence submitted to the Planning Inspectorate in July 2024 to support our Annual Position Statement(7). This looked at the number of windfall completions delivered over the previous 5 years, which was 1,998 new homes (or c.400 homes a year). It was assumed that this rate of completions would continue into the future. In order to make a windfall estimate for the next 5 years, the number of minor windfall permissions at 1st April 2024 was subtracted (1,289). Therefore, the 5-year supply contains a windfall allowance of 709 dwellings. For years 6 and beyond, we’ve assumed that a windfall allowance of around 400 homes a year is reasonable. We will continue to monitor windfall completions and make adjustments as necessary.
(7) Available from https://consultation.dorsetcouncil.gov.uk/spatial-planning/annual-position-statement/
Sources of supply | 0-5 year (2024-29) | 6-10 year (2029-2034) | 11-15 year (2034-2039) | 16-19 year (2039-2043) | Total |
---|---|---|---|---|---|
Windfall allowance | 709 | 1,998 | 1,998 | 1,598 | 6,303 |
5.3.2. Full details of how the windfall allowance was calculated are set out in Appendix 2.
5.4.1. The August 2025 Local Plan Options Consultation identifies an additional 238 sites with a total estimated capacity of 44,712 new homes. This can be summarised by functional area as follows:
Functional area | Number of sites | Total estimated capacity |
---|---|---|
Central | 64 | 15,054 |
Northern | 50 | 7,517 |
Southeastern | 96 | 18,783 |
Western | 28 | 3,358 |
Total | 238 | 44,712 |
5.4.2. A full list of all 238 sites can be found in Appendix 3. There is a separate Background Paper which discusses Housing, Employment and Travellers Site Selection.
5.5.1. Other potential sources of supply include large windfall sites that have not already been identified, sites that come forward under a rural exception site policy or the new flexible settlements policy (this is discussed in a separate background paper), and development at proposed new settlements. The number of new homes coming forward from these sources is unknown at the moment but can potentially be added to the supply at a later date.
5.6.1. Below is a summary of the total estimated supply for the period 2026 to 2043:
Source of supply | Supply estimate |
---|---|
All existing permissions at 1st April 2024 | 9,682 |
Estimated completions for 2024-25 | -1,604 |
Estimated completions for 2025-26 | -1,604 |
Adopted Local Plan allocations | 4,075 |
Adopted Neighbourhood plan allocations | 1,464 |
Identified large sites (SHLAA sites) | 2,453 |
Windfall allowance | 6,303 |
New sites identified in August 2025 Local Plan Options Consultation | 44,712 |
Rural exception sites | Unknown at this stage |
Flexible settlements policy | Unknown at this stage |
Development of new settlements | Unknown at this stage |
Total supply for 2026 to 2043 | 65,481 |
6.1.1. The supply for 2026 to 2043 is 66,144. The following table compares this to the local housing need figure over the same period:
Total supply for 2026 to 2043 | 65,481 |
Local housing need for 2026 to 2043 | 55,182 |
Balance | +10,299 |
6.1.2. When taking into account all the known sources of supply, there is a theoretical surplus of 10,299 dwellings compared to the local housing need figure. However, the local housing need figure may go up for the reasons discussed in section 4.4. We may also be asked to meet unmet needs from neighbouring areas. And during the course of plan preparation, we may discover reasons why certain sites cannot be delivered, either due to constraints, lack of landowner interest, or viability. For these reasons, at this time the difference or balance between the two figures should be seen as a sensible margin rather than a large surplus.
Settlement / Parish | Application ref | Site location | 0-5 year total | 6-10 year total |
---|---|---|---|---|
Abbotsbury | WD/D/20/002450 | THE OLD GRANARY (FORMERLY THE BYRE) , EAST ELWORTH,, ABBOTSBURY, WEYMOUTH, DT3 4HF | 1 | 0 |
Affpuddle and Turnerspuddle | 6/2020/0467 | Throop House, Throop Hollow, Throop, Dorchester, DT2 7JD | 1 | 0 |
Alderholt | 3/19/2171/OUT | 58 Ringwood Road | 4 | 0 |
Arne | P/FUL/2021/05112 | Worgret Manor, Worgret Road, Wareham, BH20 6AB | 4 | 0 |
Ashmore | P/FUL/2022/03895 | Ashmore Stables NE of Green Lane Ashmore SP5 5AQ | 1 | 0 |
Beaminster | WD/D/20/000583 | 82 EAST STREET, BEAMINSTER, DT8 3DT | 2 | 0 |
Beaminster | WD/D/19/002150 | TREFOIL HOUSE, SHORTMOOR LANE, BEAMINSTER, DT8 3EL | 1 | 0 |
Beaminster | WD/D/20/003001 | LAND EAST OF 34 AND 38, ST MARY WELL STREET, BEAMINSTER | 1 | 0 |
Beaminster | P/FUL/2022/01628 | Chantry Farm, Chantry Lane, Beaminster, Dorset, DT8 3SB | 2 | 0 |
Beaminster | P/FUL/2022/05013 | Chantry Farm, Chantry Lane, Beaminster, Dorset, DT8 3SB | 1 | 0 |
Beaminster | P/FUL/2022/05535 | 5 Woodswater Lane, Beaminster, Dorset, DT8 3DU | 1 | 0 |
Beaminster | P/RES/2023/03649 | LAND NORTH OF 12-14 SOUTHGATE, BEAMINSTER | 1 | 0 |
Beaminster | P/FUL/2023/06394 | Coombe Down Farm Cottages , Bridport Road, Beaminster, DT8 3LZ | -1 | 0 |
Bere Regis | P/FUL/2022/01524 | Philliols Farm Bere Heath Road, Bere Heath, Bere Regis, Wareham, BH20 7NS | 3 | 0 |
Bere Regis | P/PAAC/2023/01256 | The Haven, Bere Heath Road, Bere Regis, BH20 7NS | 2 | 0 |
Bere Regis | P/FUL/2022/02983 | 2 Dairy Cottage & Chamberlaynes Farm, Bere Regis, Wareham, BH20 7LS | 1 | 0 |
Bettiscombe | WD/D/19/001120 | MARSHWOOD POST OFFICE AND STORES, MARSHWOOD, BRIDPORT, DT6 5QF | 1 | 0 |
Bishop's Caundle | P/FUL/2023/02209 | White Hart Inn, Caundle Street, Bishops Caundle, Sherborne, DT9 5ND | 1 | 0 |
Bishop's Caundle | P/FUL/2023/03331 | The Cow Shed, Holt Lane, Bishops Caundle, Sherborne, DT9 5LY | 1 | 0 |
Blandford Forum | 2/2017/0415/FUL | Outbuilding To The Rear Of 40, Salisbury Street, Blandford Forum, Dorset, , | 1 | 0 |
Blandford Forum | 2/2019/0151/TECHD | Land West Of Luton Mews, Shorts Lane, Blandford Forum | 9 | 0 |
Blandford Forum | P/FUL/2021/02248 | 26-28 Bastard House Market | 1 | 0 |
Blandford Forum | P/FUL/2021/02562 | Larksmead House, 101 Salisbury Road | 6 | 0 |
Blandford Forum | P/FUL/2021/02634 | 43-43A East Street, Blandford Forum DT11 7DX | 4 | 0 |
Blandford Forum | P/FUL/2022/00020 | 14 Market Place Blandford Forum DT11 7EB | 2 | 0 |
Blandford Forum | P/FUL/2022/00020 | 14 Market Place Blandford Forum DT11 7EB | 2 | 0 |
Blandford Forum | P/FUL/2022/01062 | Barnack Chambers, 9-9A West Street | 1 | 0 |
Blandford Forum | P/FUL/2022/01924 | Land South West Of Field View Road Blandford Forum | 2 | 0 |
Blandford Forum | P/OUT/2022/01868 | Land North West Of Tin Pot Lane, Blandford Forum | 6 | 0 |
Blandford Forum | P/PACD/2022/04461 | 7A Salisbury Street | 5 | 0 |
Blandford Forum | P/FUL/2022/05477 | Mon Repos, Milldown Road | 1 | 0 |
Blandford Forum | P/FUL/2022/05583 | Bell Inn Yard, The Cottage , Salisbury Street, Blandford Forum, DT11 7AU | 1 | 0 |
Blandford Forum | P/FUL/2022/07272 | 3 Stevens Close Blandford Forum DT11 7NA | 1 | 0 |
Blandford Forum | P/FUL/2022/07581 | 7 Salisbury Street, Blandford Forum, DT11 7AU | 1 | 0 |
Blandford Forum | P/FUL/2023/00129 | Yew Tree Farm, Langton Road, Blandford Forum, DT11 7EN | 1 | 0 |
Blandford Forum | P/FUL/2022/06493 | 52 and 52A Salisbury Street | 1 | 0 |
Blandford Forum | P/FUL/2023/04508 | 12 Market Place, Blandford Forum, Dorset, DT11 7EB | 4 | 0 |
Blandford Forum | P/FUL/2023/06004 | Costello Lettings, 17 West Street, Blandford Forum, DT11 7AW | 1 | 0 |
Blandford Forum | P/FUL/2023/06442 | 1 & 2 Georgian Passage, East Street, Blandford Forum, DT11 7DX | 1 | 0 |
Bourton | 2/2018/1435/REM | Sandways FarmNew RoadBourtonDorsetSP8 5BQ | 1 | 0 |
Bourton | 2/2020/0506/FUL | Land At Mill Lane Mill Lane Bourton Dorset | 1 | 0 |
Bourton | P/FUL/2020/00052 | Grove Farm Chaffeymoor Hill Bourton SP8 5BY | -1 | 0 |
Bourton | P/OUT/2022/00060 | Voscombe Farm New Road Bourton SP8 5BX | 8 | 0 |
Bourton | P/RES/2022/05023 | Mill Cottage Mill Lane Bourton Gillingham SP8 5DA | 1 | 0 |
Bourton | P/FUL/2023/00247 | Chaffeymoor Farm, New Road, Bourton, Dorset, SP8 5BX | 3 | 0 |
Briantspuddle | 6/2018/0037 | Blackdown House Farm, The Hollow, Briantspuddle, DT2 7HX | 3 | 0 |
Bridport | 1/W/04/000198 | Pymore Mills | 1 | 0 |
Bridport | WD/D/16/001209 | 37 West Street DT6 3QW | 1 | 0 |
Bridport | WD/D/18/001369 | POST BOX HOUSE, WEST ROAD, BRIDPORT, DT6 6AE | 1 | 0 |
Bridport | WD/D/20/000016 | 10 WEST STREET, BRIDPORT, DT6 3QP | 3 | 0 |
Bridport | WD/D/19/001996 | TUCKERS COTTAGE, WATTON LANE, BRIDPORT, DT6 5JZ | 1 | 0 |
Bridport | WD/D/19/001448 | CARLOWAY, LEE LANE, BRIDPORT, DT6 4AJ | 1 | 0 |
Bridport | WD/D/20/003068 | 4 Folly Mill Lane Bridport Dorset DT6 3PP | -2 | 0 |
Bridport | P/FUL/2021/00148 | West Rivers House 13 West Allington Bridport Dorset DT6 5BJ | 4 | 0 |
Bridport | P/FUL/2021/00316 | Chancery House, Chancery House Day Centre Chancery Lane Bridport DT6 3JT | 8 | 0 |
Bridport | P/FUL/2021/00547 | 58 West Street Bridport DT6 3QP | 1 | 0 |
Bridport | P/FUL/2021/00628 | Ground Floor Shop Chancery House Chancery Lane Bridport Dorset DT6 3JT | 2 | 0 |
Bridport | P/FUL/2021/01209 | LAND REAR OF, ASSEMBLY ROOMS, GUNDRY LANE, BRIDPORT | 5 | 0 |
Bridport | P/FUL/2021/02865 | Upper Floors, , 2-4 West Street, Bridport, DT6 3QP | 5 | 0 |
Bridport | P/FUL/2021/03423 | The Wood Yard Spinners Lane Walditch DT6 4LQ | 1 | 0 |
Bridport | P/FUL/2021/04811 | New House Farm, Mangerton Lane, Bridport, DT6 3SF | 1 | 0 |
Bridport | P/FUL/2022/01539 | 19 South Street, Bridport, Dorset, DT6 3NR | 2 | 0 |
Bridport | P/RES/2022/01802 | LAND WEST OF, WATTON LANE, BRIDPORT | 1 | 0 |
Bridport | P/RES/2022/02839 | LITTLE PADDOCK, BROAD LANE, BRIDPORT, DT6 5JY | 1 | 0 |
Bridport | P/FUL/2022/03411 | CONEYGAR LODGE, CONEYGAR PARK, BRIDPORT, DT6 3BA | 6 | 0 |
Bridport | WD/D/20/002660 | LAND SOUTH OF LANGDON GREEN, MARROWBONE LANE, BOTHENHAMPTON | 1 | 0 |
Bridport | P/FUL/2023/01148 | St Marys School , Gundry Lane, Bridport, DT6 3RL | 2 | 0 |
Bridport | P/CLE/2023/02045 | 11A Crock Lane, Bridport, Dorset, DT6 4DE | 1 | 0 |
Bridport | P/FUL/2023/02831 | Brigade Hall, Rax Lane, Bridport, DT6 3JJ | 3 | 0 |
Bridport | P/FUL/2023/04772 | Bramley House, Retail Unit, Chancery Lane, Bridport, Dorset, DT6 3PX | 1 | 0 |
Bridport | P/PAMF/2023/06016 | Beach And Barnicott, 6 South Street, Bridport, DT6 3NQ | 1 | 0 |
Broadwindsor | WD/D/20/001150 | SPRING HOUSE HONEYCOMBE FARM, CLANDEN HILL, BROADWINDSOR, BEAMINSTER, DT8 3PU | 1 | 0 |
Broadwindsor | P/FUL/2021/02112 | North Dibberford Farm North Dibberford Road Beaminster DT8 3HD | 2 | 0 |
Broadwindsor | P/FUL/2023/05685 | Dorset Farm, Littlewindsor, Beaminster, DT8 3QU | 2 | 0 |
Buckhorn Weston | 2/2020/0514/FUL | Land At Os 7727 Oak FarmTemplecombe LaneBuckhorn WestonDorset | 1 | 0 |
Buckhorn Weston | P/PAAC/2022/08035 | Hartmoor Hill FarmHartmoor HillBuckhorn WestonDorsetSP8 5HE | 1 | 0 |
Buckhorn Weston | P/FUL/2023/03740 | Hardings Farm, Buckhorn Weston, Dorset, SP8 5HT | 1 | 0 |
Buckland Newton | WD/D/20/003076 | The Old Farmhouse Bookham Lane, Buckland Newton, Dorset, DT2 7DJ | 1 | 0 |
Buckland Newton | P/PAAC/2022/02526 | Agricultural Building, West Bridge Farm, Kennel Lane, Middlemarsh (Nr Sherborne), Dorset, DT9 5QL | 1 | 0 |
Buckland Newton | P/FUL/2022/03565 | Lydden Cottage, Locketts Lane, Buckland Newton, Dorset, DT2 7BS | 1 | 0 |
Buckland Newton | P/PIP/2023/07330 | Newlyn, Majors Common, Buckland Newton, Dorchester, DT2 7BZ | 3 | 0 |
Burton Bradstock | WD/D/20/002707 | LAND EAST OF FAIRWAYS, EAST CLIFF, WEST BAY | 2 | 0 |
Burton Bradstock | P/OUT/2021/00383 | Bridesmead Shipton Lane Burton Bradstock DT6 4NQ | 1 | 0 |
Burton Bradstock | P/FUL/2021/03186 | 4 Beach Road, Burton Bradstock Dorset, DT6 4RF | 1 | 0 |
Burton Bradstock | P/RES/2022/03358 | Bridesmead, Shipton Lane, Burton Bradstock, Dorset, DT6 4NQ | 1 | 0 |
Cann | P/RES/2023/00921 | Mayo Farm Higher Blandford RoadCannSP7 0EF | 1 | 0 |
Cann | P/FUL/2022/03110 | Cherry Lodge, Cherry Orchard, Coles Lane, Shaftesbury, SP7 0PY | 1 | 0 |
Cattistock | P/FUL/2023/03738 | Chalmington Manor, Chalmington, Dorchester, DT2 0HB | 1 | 0 |
Cerne Abbas | P/FUL/2021/00918 | Francombe Farm Acreman Street Cerne Abbas Dorchester DT2 7JX | 1 | 0 |
Cerne Abbas | P/FUL/2021/01679 | The Barn Mill Lane Cerne Abbas DT2 7LB | 1 | 0 |
Cerne Abbas | P/FUL/2021/04236 | Beauvoir Court, South Barn, Kettle Bridge Lane, Cerne Abbas, DT2 7GY | 1 | 0 |
Cerne Abbas | P/FUL/2022/06663 | Abbots, 7 Long Street, Cerne Abbas, Dorchester, DT2 7JF | 1 | 0 |
Chaldon Herring | 6/2020/0551 | 4 The Old Playing Fields, Chydyok Road, East Chaldon, Dorchester, DT2 8DL | 1 | 0 |
Chaldon Herring | P/FUL/2021/03630 | Down Barn Main Road Through West Chaldon West Chaldon DT2 8NJ | 1 | 0 |
