Issues with our online forms
We are experiencing issues with some of our online forms. We are working quickly to get this fixed, if you have an urgent enquiry please contact us. Sorry for any inconvenience.
See the full Council Tax charges. This is the total charge from each organisation that your Council Tax funds.
You can also download the full Council Tax charges in CSV format.
See the parish council charges. This is how much your town or parish council charges you, depending on your Council Tax band.
You can also download the parish council charges in CSV format.
See a breakdown of gross expenditure, income and the budget requirement for town and parish councils with precepts over £140,000.
You can search for your Council Tax band on the central government website.
Your Council Tax funds a range of services from:
These are the charges before the addition of your town or parish council charge.
Organisation/Band | Band A (£) | Band B (£) | Band C (£) | Band D (£) | Band E (£) | Band F (£) | Band G (£) | Band H (£) |
---|---|---|---|---|---|---|---|---|
Dorset Police & Crime Commissioner | 177.05 | 206.56 | 236.07 | 265.58 | 324.60 | 383.62 | 442.63 | 531.16 |
Dorset & Wiltshire Fire and Rescue Service | 52.95 | 61.78 | 70.60 | 79.43 | 97.08 | 114.73 | 132.38 | 158.86 |
Dorset Council | 1,086.42 | 1,267.49 | 1,448.56 | 1,629.63 | 1,991.77 | 2,353.91 | 2,716.05 | 3,259.26 |
Adult Social Care Precept | 135.36 | 157.92 | 180.48 | 203.04 | 248.16 | 293.28 | 338.40 | 406.08 |
Total | 1,451.78 | 1,693.75 | 1,935.71 | 2,177.68 | 2,661.61 | 3,145.54 | 3,629.46 | 4,355.36 |
Find out how to challenge your Council Tax band.