This is how much your town or parish council charges you, depending on your Council Tax band.

You can search for your Council Tax band on the central government website.

Search by parish or town

Go to letter:

A B C D E F G H I K L M N O P Q R S T U V W Y

Parish Parish precept (£) Tax base Band A (£) Band B (£) Band C (£) Band D (£) Band E (£) Band F (£) Band G (£) Band H (£)
Affpuddle and Turnerspuddle 10,729.16 243.9 29.33 34.21 39.10 43.99 53.77 63.54 73.32 87.98
Alderholt 91,917.15 1,251.9 48.95 57.10 65.26 73.42 89.74 106.05 122.37 146.84
Allington 12,500.00 290.0 28.73 33.52 38.31 43.10 52.68 62.26 71.83 86.20
Arne 39,540.20 640.7 41.14 48.00 54.85 61.71 75.42 89.14 102.85 123.42
Ashmore 1,250.00 108.9 7.65 8.93 10.20 11.48 14.03 16.58 19.13 22.96
Askerswell 1,800.00 88.0 13.63 15.91 18.18 20.45 24.99 29.54 34.08 40.90
Beaminster 199,947.00 1,306.6 102.02 119.02 136.03 153.03 187.04 221.04 255.05 306.06
Bere Regis 70,000.00 664.2 70.26 81.97 93.68 105.39 128.81 152.23 175.65 210.78
Bishops Caundle 7,752.00 153.2 33.73 39.36 44.98 50.60 61.84 73.09 84.33 101.20
Blandford Forum 792,183.00 3,504.6 150.69 175.81 200.92 226.04 276.27 326.50 376.73 452.08
Blandford St Mary 24,316.00 530.8 30.54 35.63 40.72 45.81 55.99 66.17 76.35 91.62
Bloxworth - 94.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bothenhampton & Walditch 49,500.00 979.9 33.68 39.29 44.91 50.52 61.75 72.97 84.20 101.04
Bourton 22,136.35 404.0 36.53 42.61 48.70 54.79 66.97 79.14 91.32 109.58
Bradford Abbas 12,825.00 367.0 23.30 27.18 31.07 34.95 42.72 50.48 58.25 69.90
Bradford Peverell 6,732.00 179.9 24.95 29.10 33.26 37.42 45.74 54.05 62.37 74.84
Bradpole 41,370.00 948.3 29.09 33.93 38.78 43.63 53.33 63.02 72.72 87.26
Bridport 728,341.00 3,000.3 161.84 188.81 215.79 242.76 296.71 350.65 404.60 485.52
Broadmayne 27,000.00 529.4 34.00 39.67 45.33 51.00 62.33 73.67 85.00 102.00
Broadwindsor Group 28,222.56 688.5 27.33 31.88 36.44 40.99 50.10 59.21 68.32 81.98
Bryanston 8,349.00 148.2 37.56 43.82 50.08 56.34 68.86 81.38 93.90 112.68
Buckhorn Weston & Kington Magna - Buckhorn Weston 4,744.50 173.4 18.24 21.28 24.32 27.36 33.44 39.52 45.60 54.72
Buckhorn Weston & Kington Magna - Kington Magna 4,744.50 175.6 18.01 21.02 24.02 27.02 33.02 39.03 45.03 54.04
Buckland Newton 10,935.00 304.8 23.92 27.91 31.89 35.88 43.85 51.83 59.80 71.76
Burton Bradstock 24,875.53 561.4 29.54 34.46 39.39 44.31 54.16 64.00 73.85 88.62
Cam Vale Group 18,585.00 370.0 33.49 39.07 44.65 50.23 61.39 72.55 83.72 100.46
Catherston Leweston 700.00 26.0 17.95 20.94 23.93 26.92 32.90 38.88 44.87 53.84
Caundle Marsh - 30.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cerne Valley Group 15,200.00 487.8 20.77 24.24 27.70 31.16 38.08 45.01 51.93 62.32
Chaldon Herring 3,600.00 85.3 28.13 32.82 37.51 42.20 51.58 60.96 70.33 84.40
Char Valley Group 19,403.00 571.7 22.63 26.40 30.17 33.94 41.48 49.02 56.57 67.88
Charlton Marshall 30,000.00 490.0 40.81 47.62 54.42 61.22 74.82 88.43 102.03 122.44
Charminster 42,300.00 1,218.0 23.15 27.01 30.87 34.73 42.45 50.17 57.88 69.46
Charmouth 91,150.00 725.5 83.76 97.72 111.68 125.64 153.56 181.48 209.40 251.28
Chedington (no precept in 2021/22 as no parish council in place) - 59.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cheselbourne 4,725.00 136.3 23.11 26.97 30.82 34.67 42.37 50.08 57.78 69.34
Chesil Bank Group 28,325.00 723.9 26.09 30.43 34.78 39.13 47.83 56.52 65.22 78.26
Chetnole & Stockwood Group 10,000.00 185.3 35.98 41.98 47.97 53.97 65.96 77.96 89.95 107.94
Chettle - 33.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chickerell 155,815.00 2,058.3 50.47 58.88 67.29 75.70 92.52 109.34 126.17 151.40
Chideock 16,464.00 335.5 32.71 38.17 43.62 49.07 59.97 70.88 81.78 98.14
Chilcombe - 7.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Child Okeford 21,625.00 523.7 27.53 32.11 36.70 41.29 50.47 59.64 68.82 82.58
Church Knowle 8,500.00 171.5 33.04 38.55 44.05 49.56 60.57 71.59 82.60 99.12
Clifton Maybank - 28.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colehill 121,703.61 3,081.4 26.33 30.72 35.11 39.50 48.28 57.06 65.83 79.00
Compton Abbas 15,000.00 105.8 94.52 110.27 126.03 141.78 173.29 204.79 236.30 283.56
Coombe Keynes - 37.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Corfe Castle 31,377.00 683.0 30.63 35.73 40.84 45.94 56.15 66.36 76.57 91.88
Corfe Mullen 372,635.00 3,872.9 64.15 74.84 85.53 96.22 117.60 138.98 160.37 192.44
Corscombe, Halstock & District - Corscombe 8,934.27 251.1 23.72 27.67 31.63 35.58 43.49 51.39 59.30 71.16
Corscombe, Halstock & District - East Chelborough 1,085.21 30.5 23.72 27.67 31.63 35.58 43.49 51.39 59.30 71.16
Corscombe, Halstock & District - Halstock 8,386.33 235.7 23.72 27.67 31.63 35.58 43.49 51.39 59.30 71.16
Corscombe, Halstock & District - West Chelborough 594.19 16.7 23.72 27.67 31.63 35.58 43.49 51.39 59.30 71.16
Cranborne & Edmonsham Group - Cranborne 22,617.75 284.2 53.05 61.90 70.74 79.58 97.26 114.95 132.63 159.16
Cranborne & Edmonsham Group - Edmondsham 5,832.25 74.5 52.19 60.89 69.59 78.29 95.69 113.09 130.48 156.58
Crossways 63,561.00 906.6 46.74 54.53 62.32 70.11 85.69 101.27 116.85 140.22
Dewlish 4,620.00 123.3 24.98 29.14 33.31 37.47 45.80 54.12 62.45 74.94
Dorchester 1,516,277.00 7,649.9 132.14 154.16 176.19 198.21 242.26 286.30 330.35 396.42
Durweston 9,000.00 148.5 40.41 47.14 53.88 60.61 74.08 87.55 101.02 121.22
East Holme - 22.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
East Lulworth 2,867.00 81.4 23.48 27.39 31.31 35.22 43.05 50.87 58.70 70.44
East Stoke 9,000.00 182.8 32.82 38.29 43.76 49.23 60.17 71.11 82.05 98.46
Evershot 5,062.26 96.0 35.15 41.01 46.87 52.73 64.45 76.17 87.88 105.46
Farnham 4,055.56 102.2 26.45 30.86 35.27 39.68 48.50 57.32 66.13 79.36
Ferndown 838,303.00 7,469.1 74.83 87.30 99.77 112.24 137.18 162.12 187.07 224.48
Fifehead Magdalen 1,300.00 58.7 14.77 17.23 19.69 22.15 27.07 31.99 36.92 44.30
Fifehead Neville - 65.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Folke 5,400.00 133.5 26.97 31.46 35.96 40.45 49.44 58.43 67.42 80.90
Fontmell Magna 9,750.00 327.1 19.87 23.19 26.50 29.81 36.43 43.06 49.68 59.62
Frampton 9,300.00 208.6 29.72 34.67 39.63 44.58 54.49 64.39 74.30 89.16
Frome Valley Group - Cattistock 7,379.66 219.3 22.43 26.17 29.91 33.65 41.13 48.61 56.08 67.30
Frome Valley Group - Chilfrome 1,046.55 31.1 22.43 26.17 29.91 33.65 41.13 48.61 56.08 67.30
Frome Valley Group - Frome St Quintin 2,873.79 85.4 22.43 26.17 29.91 33.65 41.13 48.61 56.08 67.30
Frome Vauchurch - 70.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gillingham 943,000.00 4,159.6 151.13 176.32 201.51 226.70 277.08 327.46 377.83 453.40
Glanvilles Wootton 800.00 90.5 5.89 6.88 7.86 8.84 10.80 12.77 14.73 17.68
Hanford - 18.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Haydon - 16.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hazelbury Bryan 20,468.00 479.3 28.47 33.21 37.96 42.70 52.19 61.68 71.17 85.40
High Stoy Group 4,500.00 120.6 24.87 29.02 33.16 37.31 45.60 53.89 62.18 74.62
Hilton 5,450.00 233.2 15.58 18.18 20.77 23.37 28.56 33.76 38.95 46.74
Hinton St Mary 1,800.00 107.3 11.19 13.05 14.92 16.78 20.51 24.24 27.97 33.56
Holt 17,313.22 659.3 17.51 20.42 23.34 26.26 32.10 37.93 43.77 52.52
Holwell 7,750.00 177.3 29.14 34.00 38.85 43.71 53.42 63.14 72.85 87.42
Hooke 750.00 64.7 7.73 9.01 10.30 11.59 14.17 16.74 19.32 23.18
Ibberton 600.00 55.9 7.15 8.35 9.54 10.73 13.11 15.50 17.88 21.46
Iwerne Courtney & Stepleton - Iwerne Courtney 7,994.74 185.2 28.78 33.58 38.37 43.17 52.76 62.36 71.95 86.34
Iwerne Courtney & Stepleton - Iwerne Stepleton 630.26 14.6 28.78 33.58 38.37 43.17 52.76 62.36 71.95 86.34
Iwerne Minster 21,000.00 360.7 38.81 45.28 51.75 58.22 71.16 84.10 97.03 116.44
Kimmeridge - 56.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Knightsford Group - Tincleton 3,172.27 87.2 24.25 28.30 32.34 36.38 44.46 52.55 60.63 72.76
Knightsford Group - West Knighton 8,254.18 151.3 36.37 42.44 48.50 54.56 66.68 78.81 90.93 109.12
Knightsford Group - West Stafford 6,404.09 145.8 29.28 34.16 39.04 43.92 53.68 63.44 73.20 87.84
Knightsford Group - Woodsford 869.46 23.9 24.25 28.30 32.34 36.38 44.46 52.55 60.63 72.76
Knowlton Group - Chalbury 2,348.94 76.5 20.47 23.89 27.30 30.71 37.53 44.36 51.18 61.42
Knowlton Group - Horton 7,080.61 230.6 20.47 23.89 27.30 30.71 37.53 44.36 51.18 61.42
Knowlton Group - Wimborne Saint Giles 4,584.28 149.3 20.47 23.89 27.30 30.71 37.53 44.36 51.18 61.42
Knowlton Group - Woodlands 6,626.17 215.8 20.47 23.89 27.30 30.71 37.53 44.36 51.18 61.42
Langton Long - 61.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Langton Matravers 30,195.00 464.3 43.35 50.58 57.80 65.03 79.48 93.93 108.38 130.06
Leigh 9,002.00 228.0 26.32 30.71 35.09 39.48 48.25 57.03 65.80 78.96
Littlebredy - 42.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Litton Cheney 10,400.00 205.2 33.79 39.42 45.05 50.68 61.94 73.20 84.47 101.36
Loders 15,000.00 273.2 36.60 42.70 48.80 54.90 67.10 79.30 91.50 109.80
Long Bredy & Kingston Russell Group 4,500.00 116.7 25.71 29.99 34.28 38.56 47.13 55.70 64.27 77.12
Lower Winterborne Group - Anderson 1,773.00 47.0 25.15 29.34 33.53 37.72 46.10 54.48 62.87 75.44
Lower Winterborne Group - Winterborne Kingston 33,115.00 286.6 77.03 89.86 102.70 115.54 141.22 166.89 192.57 231.08
Lower Winterborne Group - Winterborne Zelston 4,592.00 92.7 33.03 38.53 44.04 49.54 60.55 71.56 82.57 99.08
Lydlinch 7,000.00 192.8 24.21 28.24 32.28 36.31 44.38 52.45 60.52 72.62
Lyme Regis 132,779.00 2,061.5 42.94 50.10 57.25 64.41 78.72 93.04 107.35 128.82
Lytchett Matravers 94,743.42 1,423.5 44.37 51.77 59.16 66.56 81.35 96.14 110.93 133.12
Lytchett Minster & Upton 295,669.00 2,869.1 68.70 80.15 91.60 103.05 125.95 148.85 171.75 206.10
Maiden Newton 31,000.00 397.5 51.99 60.66 69.32 77.99 95.32 112.65 129.98 155.98
Manston & Hammoon Group - Hammoon 790.31 17.6 29.93 34.92 39.91 44.90 54.88 64.86 74.83 89.80
Manston & Hammoon Group - Manston 3,659.69 81.5 29.93 34.92 39.91 44.90 54.88 64.86 74.83 89.80
Mapperton - 12.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mappowder 750.00 69.0 7.25 8.45 9.66 10.87 13.29 15.70 18.12 21.74
Marnhull 38,915.00 927.0 27.99 32.65 37.32 41.98 51.31 60.64 69.97 83.96
Melbury Abbas & Cann Group - Cann 5,206.43 238.6 14.55 16.97 19.40 21.82 26.67 31.52 36.37 43.64
Melbury Abbas & Cann Group - Melbury Abbas 3,362.57 154.1 14.55 16.97 19.40 21.82 26.67 31.52 36.37 43.64
Melbury Bubb - 29.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Melbury Osmond 6,500.00 90.9 47.67 55.62 63.56 71.51 87.40 103.29 119.18 143.02
Melbury Sampford - 16.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Melcombe Horsey 1,050.00 58.6 11.95 13.94 15.93 17.92 21.90 25.88 29.87 35.84
Milborne St Andrew 11,600.00 428.7 18.04 21.05 24.05 27.06 33.07 39.09 45.10 54.12
Milton Abbas 15,700.00 277.3 37.75 44.04 50.33 56.62 69.20 81.78 94.37 113.24
Minterne Magna 2,100.00 88.3 15.85 18.50 21.14 23.78 29.06 34.35 39.63 47.56
Morden 4,400.00 137.1 21.39 24.96 28.52 32.09 39.22 46.35 53.48 64.18
Moreton 9,625.00 138.1 46.47 54.21 61.96 69.70 85.19 100.68 116.17 139.40
Mosterton 18,295.00 276.0 44.19 51.56 58.92 66.29 81.02 95.75 110.48 132.58
Motcombe 26,220.00 597.6 29.25 34.13 39.00 43.88 53.63 63.38 73.13 87.76
Netherbury 10,715.00 607.4 11.76 13.72 15.68 17.64 21.56 25.48 29.40 35.28
North Wootton - 21.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Okeford Fitzpaine 26,390.00 406.0 43.33 50.56 57.78 65.00 79.44 93.89 108.33 130.00
Osmington 15,916.59 305.3 34.75 40.55 46.34 52.13 63.71 75.30 86.88 104.26
Owermoigne 12,000.00 236.0 33.90 39.55 45.20 50.85 62.15 73.45 84.75 101.70
Pamphill 6,003.08 263.2 15.21 17.74 20.28 22.81 27.88 32.95 38.02 45.62
Piddle Valley Group 12,000.00 585.2 13.67 15.95 18.23 20.51 25.07 29.63 34.18 41.02
Pimperne 17,590.00 466.0 25.17 29.36 33.56 37.75 46.14 54.53 62.92 75.50
Portland 380,000.00 3,692.4 68.61 80.04 91.48 102.91 125.78 148.65 171.52 205.82
Powerstock & North Poorton Group 5,000.00 217.2 15.35 17.90 20.46 23.02 28.14 33.25 38.37 46.04
Poxwell - 19.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Puddletown Area Group 45,966.90 795.0 38.55 44.97 51.40 57.82 70.67 83.52 96.37 115.64
Pulham - 105.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Puncknowle and Swyre Group 9,700.00 305.0 21.20 24.73 28.27 31.80 38.87 45.93 53.00 63.60
Purse Caundle 600.00 54.3 7.37 8.59 9.82 11.05 13.51 15.96 18.42 22.10
Queen Thorne Group 25,000.00 539.3 30.91 36.06 41.21 46.36 56.66 66.96 77.27 92.72
Rampisham 1,600.00 58.4 18.27 21.31 24.36 27.40 33.49 39.58 45.67 54.80
Saint Leonards & Saint Ives 97,658.00 4,043.9 16.10 18.78 21.47 24.15 29.52 34.88 40.25 48.30
Shaftesbury 502,311.00 3,207.2 104.41 121.82 139.22 156.62 191.42 226.23 261.03 313.24
Shapwick 1,696.92 74.4 15.21 17.74 20.28 22.81 27.88 32.95 38.02 45.62
Sherborne 846,931.00 3,751.5 150.51 175.59 200.68 225.76 275.93 326.10 376.27 451.52
Shillingstone 32,250.00 453.6 47.40 55.30 63.20 71.10 86.90 102.70 118.50 142.20
Shipton Gorge 9,132.00 189.9 32.06 37.40 42.75 48.09 58.78 69.46 80.15 96.18
Silton 2,600.00 65.8 26.34 30.73 35.12 39.51 48.29 57.07 65.85 79.02
Sixpenny Handley & Pentridge 57,450.00 560.1 68.38 79.78 91.17 102.57 125.36 148.16 170.95 205.14
South Perrott 4,717.00 101.0 31.13 36.32 41.51 46.70 57.08 67.46 77.83 93.40
South Tarrant Valley - Tarrant Crawford 212.92 9.1 15.60 18.20 20.80 23.40 28.60 33.80 39.00 46.80
South Tarrant Valley - Tarrant Keyneston 3,306.04 141.3 15.60 18.20 20.80 23.40 28.60 33.80 39.00 46.80
South Tarrant Valley - Tarrant Rawston 393.07 16.8 15.60 18.20 20.80 23.40 28.60 33.80 39.00 46.80
South Tarrant Valley - Tarrant Rushton 1,087.97 46.5 15.60 18.20 20.80 23.40 28.60 33.80 39.00 46.80
Spetisbury 8,000.00 262.0 20.35 23.75 27.14 30.53 37.31 44.10 50.88 61.06
Stalbridge 126,500.00 981.1 85.96 100.29 114.61 128.94 157.59 186.25 214.90 257.88
Steeple - 47.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stinsford 5,500.00 139.6 26.27 30.64 35.02 39.40 48.16 56.91 65.67 78.80
Stoke Wake - 24.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stourpaine 17,150.00 260.1 43.96 51.29 58.61 65.94 80.59 95.25 109.90 131.88
Stourton Caundle 7,000.00 185.9 25.10 29.28 33.47 37.65 46.02 54.38 62.75 75.30
Stratton 9,980.00 260.4 25.55 29.81 34.07 38.33 46.85 55.37 63.88 76.66
Studland 43,506.95 292.5 99.16 115.69 132.21 148.74 181.79 214.85 247.90 297.48
Sturminster Marshall 50,372.00 804.6 41.74 48.70 55.65 62.61 76.52 90.44 104.35 125.22
Sturminster Newton 342,112.00 1,603.4 142.25 165.95 189.66 213.37 260.79 308.20 355.62 426.74
Sutton Waldron 2,600.00 104.9 16.53 19.28 22.04 24.79 30.30 35.81 41.32 49.58
Swanage 747,040.00 4,753.6 104.77 122.23 139.69 157.15 192.07 226.99 261.92 314.30
Sydling St Nicholas 7,125.00 204.6 23.21 27.08 30.95 34.82 42.56 50.30 58.03 69.64
Symondsbury 14,910.00 510.3 19.48 22.73 25.97 29.22 35.71 42.21 48.70 58.44
Tarrant Gunville 2,600.00 137.2 12.63 14.74 16.84 18.95 23.16 27.37 31.58 37.90
Tarrant Hinton 600.00 86.1 4.65 5.42 6.20 6.97 8.52 10.07 11.62 13.94
Tarrant Monkton & Launceston Group - Tarrant Launceston 2,000.08 117.5 11.35 13.24 15.13 17.02 20.80 24.58 28.37 34.04
Tarrant Monkton & Launceston Group - Tarrant Monkton 6,287.92 369.4 11.35 13.24 15.13 17.02 20.80 24.58 28.37 34.04
The Comptons, Toller & Wynford Group 2,600.00 90.7 19.11 22.30 25.48 28.67 35.04 41.41 47.78 57.34
The Orchards & Margaret Marsh Group - East Orchard 1,326.04 73.1 12.09 14.11 16.12 18.14 22.17 26.20 30.23 36.28
The Orchards & Margaret Marsh Group - Margaret Marsh 468.01 25.8 12.09 14.11 16.12 18.14 22.17 26.20 30.23 36.28
The Orchards & Margaret Marsh Group - West Orchard 614.95 33.9 12.09 14.11 16.12 18.14 22.17 26.20 30.23 36.28
The Stours Group - East Stour 9,468.02 254.9 24.76 28.89 33.01 37.14 45.39 53.65 61.90 74.28
The Stours Group - Stour Provost 7,921.09 288.2 18.32 21.37 24.43 27.48 33.59 39.69 45.80 54.96
The Stours Group - Todber 2,475.65 67.3 24.53 28.61 32.70 36.79 44.97 53.14 61.32 73.58
The Stours Group - West Stour 3,095.24 95.2 21.67 25.29 28.90 32.51 39.73 46.96 54.18 65.02
Thorncombe 10,440.00 323.9 21.49 25.07 28.65 32.23 39.39 46.55 53.72 64.46
Thornhackett Group 13,378.00 379.6 23.49 27.41 31.32 35.24 43.07 50.90 58.73 70.48
Toller Porcorum 5,960.00 159.4 24.93 29.08 33.24 37.39 45.70 54.01 62.32 74.78
Turnworth - 23.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Upper Marshwood Vale Group 12,120.00 313.2 25.80 30.10 34.40 38.70 47.30 55.90 64.50 77.40
Vale of Allen Group - Long Crichel and Moor Crichel 2,976.00 108.0 18.37 21.44 24.50 27.56 33.68 39.81 45.93 55.12
Vale of Allen Group - Gussage All Saints 2,790.00 119.9 15.51 18.10 20.68 23.27 28.44 33.61 38.78 46.54
Vale of Allen Group - Gussage Saint Michael 2,611.00 100.2 17.37 20.27 23.16 26.06 31.85 37.64 43.43 52.12
Vale of Allen Group - Hinton Martell and Hinton Parva 5,435.00 213.0 17.01 19.85 22.68 25.52 31.19 36.86 42.53 51.04
Vale of Allen Group - Witchampton 5,759.00 190.5 20.15 23.51 26.87 30.23 36.95 43.67 50.38 60.46
Verwood 351,597.00 6,087.5 38.51 44.92 51.34 57.76 70.60 83.43 96.27 115.52
Wareham St. Martin 53,430.00 957.5 37.20 43.40 49.60 55.80 68.20 80.60 93.00 111.60
Wareham Town 439,340.00 2,163.3 135.39 157.96 180.52 203.09 248.22 293.35 338.48 406.18
Warmwell - 53.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
West Lulworth 20,947.00 321.6 43.42 50.66 57.89 65.13 79.60 94.08 108.55 130.26
West Moors 146,679.00 3,062.5 31.93 37.26 42.58 47.90 58.54 69.19 79.83 95.80
West Parley 80,750.00 1,772.7 30.37 35.43 40.49 45.55 55.67 65.79 75.92 91.10
Weymouth 3,354,060.00 18,062.7 123.79 144.43 165.06 185.69 226.95 268.22 309.48 371.38
Wimborne Minster 438,800.00 3,247.1 90.09 105.11 120.12 135.14 165.17 195.20 225.23 270.28
Winfrith Newburgh & East Knighton 15,000.00 298.8 33.47 39.04 44.62 50.20 61.36 72.51 83.67 100.40
Winterborne Clenston - 21.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Winterborne Farringdon Group 3,010.00 263.2 7.63 8.90 10.17 11.44 13.98 16.52 19.07 22.88
Winterborne Houghton 5,144.56 93.3 36.76 42.89 49.01 55.14 67.39 79.65 91.90 110.28
Winterborne St Martin 8,700.00 327.0 17.74 20.70 23.65 26.61 32.52 38.44 44.35 53.22
Winterborne Stickland 9,679.91 244.3 26.41 30.82 35.22 39.62 48.42 57.23 66.03 79.24
Winterborne Whitechurch 18,450.00 296.0 41.55 48.48 55.40 62.33 76.18 90.03 103.88 124.66
Winterbourne Abbas / Steepleton Group 5,000.00 247.2 13.49 15.73 17.98 20.23 24.73 29.22 33.72 40.46
Wool 94,860.00 1,652.3 38.27 44.65 51.03 57.41 70.17 82.93 95.68 114.82
Woolland - 41.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Worth Matravers - 478.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wraxall - 24.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yeo Head Group 6,740.00 180.5 24.89 29.04 33.19 37.34 45.64 53.94 62.23 74.68
Yetminster & Ryme Intrinseca Group 19,823.00 535.9 24.66 28.77 32.88 36.99 45.21 53.43 61.65 73.98

Back to top

Total parish precept for Dorset Council area: £16,338,361.93

Total tax base: 148,319.70