Results of the Weymouth Town Council - Preston Ward - election on 6 May 2021
View the results of the Weymouth Town Council - Preston Ward - election on 6 May 2021 below:
| Candidate | Description (if any) | Number of votes* |
|---|---|---|
| DICKENSON, Peter | Conservative Party Candidate | 1004 ELECTED |
| IRELAND, Nicolas Jon (commonly known as Nick Ireland) | Liberal Democrat | 627 |
| LILES, John Michael | Independent | 425 |
| SHARKEY, Stuart Graeme | Labour Party | 201 |
* If elected the word "ELECTED" appears against the number of votes.
Number of ballot papers rejected
| Reason | Number rejected |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 6 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 5 |
| Rejected in part | 0 |
| Total | 11 |
Number of vacant seats, electorate, ballot papers issued and turnout
- vacant seats: 1
- electorate: 4401
- ballot papers issued: 2268
- turnout 52.7%