Route MN008
Operator: TN Cars
| Stop name | Location | AM time | PM time |
|---|---|---|---|
| Elles Road | Bovington | 7:33am | 4:15pm |
| The New Inn | Wareham | 7:57am | 3:51pm |
| Springbrook Close | Corfe Castle | 8:09am | 3:38pm |
| Quarr Farm Road | Swanage | 8:13am | 3:33pm |
| The Swanage School | Swanage | 8:20am | 3:25pm |
Click on the icon on the top left of the map to view route information:
Route MN011
Operator: Quay Cars
| Stop name | Location | AM time | PM time |
|---|---|---|---|
| Springwell Close/West Street | Corfe Castle | 8:14am | 3:37pm |
| Valley Road | Swanage | 8:21am | 3:29pm |
| The Swanage School | Swanage | 8:25am | 3:25pm |
Click on the icon on the top left of the map to view route information:
Route MN012
Operator: Dorset Community Transport
| Stop name | Location | AM time | PM time |
|---|---|---|---|
| Duck Pond | Worth Matravers | 7:40am | 3:30pm |
| West Street | Kingston | 7:47am | 3:37pm |
| Burnbake House | Rempstone | 7:55am | 3:50pm |
| The Granary | Rempstone | 8am | 3:55pm |
| Pinewood Cottages | Studland | 8:08am | 4:05pm |
| Studland Heatherside | Studland | 8:10am | 4:08pm |
| The Swanage School | Swanage | 8:25am | 3:20pm |
Click on the icon on the top left of the map to view route information: