Route ME014
Operator: South West Coaches
| Stop name | Location | AM time | PM time |
|---|---|---|---|
| Sherren Avenue | Charlton Down | 8am | 3:50pm |
| North Street | Charminster | 8:07am | 3:45pm |
| St Osmund's CE VA Middle School | Dorchester | 8:30am | 3:15pm |
Click on the icon on the top left of the map to view route information:
Route ME015
Operator: Bluebird Coaches Ltd
| Stop name | Location | AM time | PM time |
|---|---|---|---|
| North Park | Frampton | 7:52am | 4:08pm |
| Frampton Church | Frampton | 7:56am | 4:05pm |
| Layby | Grimstone | 7:59am | 4pm |
| Stratton Church | Stratton | 8:02am | 3:51pm |
| Ash Hill | Stratton | 8:07am | 3:48pm |
| The Tree | Bradford Peverell | 8:10am | 3:42pm |
| St Osmund's CE VA Middle School | Dorchester | 8:30am | 3:20pm |
Click on the icon on the top left of the map to view route information:
Route ME023
Operator: Dorset Community Transport
| Stop name | Location | AM time | PM time |
|---|---|---|---|
| Higher Charminster Bus Shelter | Higher Charminster | 8:10am | 3:48pm |
| Village Hall | Charminster | 8:12am | 3:42pm |
| St Osmund's CE VA Middle School | Dorchester | 8:30am | 3:20pm |
Click on the icon on the top left of the map to view route information:
Route ME025
Operator: Tina Turner Contracts
| Stop name | Location | AM time | PM time |
|---|---|---|---|
| Charlmont Cross | Knighton Lane, Broadmayne | 8:16am | 3:42pm |
| Racing Stables | Whitcombe | 8:20am | 3:38pm |
| St Osmund's CE VA Middle School | Dorchester | 8:30am | 3:30pm |
Click on the icon on the top left of the map to view route information: