Issues with our online forms
We are experiencing issues with some of our online forms. We are working quickly to get this fixed, if you have an urgent enquiry please contact us. Sorry for any inconvenience.
Polling station | Parliamentary constituency | Polling place | Polling district code and name | Parish (parish ward) | (Acting) Returning Officer's Comments |
---|---|---|---|---|---|
Charlestown Victory Hall, Putton Lane, Chickerell | West Dorset | Charlestown Victory Hall, Putton Lane, Chickerell | CHC1 - Charlestown Area | Chickerell (Charlestown & Littlesea) | No comment |
Lanehouse Methodist Church, Lynch Lane, Weymouth | West Dorset | Lanehouse Methodist Church, Lynch Lane, Weymouth | CHC2 - Littlesea Area | Chickerell (Charlestown & Littlesea) | No comment |
Willowbed Hall, Putton Lane, Chickerell | West Dorset | Willowbed Hall, Putton Lane, Chickerell | CHC3 - Chickerell Village South Area | Chickerell (Chickerell Village) | Keep electorate under review. |
Chickerell Methodist Church, North Square, Chickerell | West Dorset | Chickerell Methodist Church, North Square, Chickerell | CHC4 - Chickerell Village North Area | Chickerell (Chickerell Village) | No comment |
St Edmund`s Church Hall, Lanehouse Rocks Road, Weymouth | South Dorset | St Edmund`s Church Hall, Lanehouse Rocks Road, Weymouth |
CHC5 - Westham West | Weymouth (Westham West) |
Add doorbell. |
Redlands Community Sports Hub, Dorchester Road, Weymouth |
South Dorset | Redlands Community Sports Hub, Dorchester Road, Weymouth |
CHC6 - Nottington | Weymouth (Wey Valley) |
No comment |