The UK Shared Prosperity Fund aims to improve pride in place and increase life chances across the UK by investing in communities, and supporting local businesses, people and skills.
All the projects listed are either part funded by the UK government through the Shared Prosperity Fund or by Dorset Council.
| Reference | Organisation | Project | Award | Match funding | Total project cost |
|---|---|---|---|---|---|
| CL1095 | Sherborne Town Council | Solar PV and heat pump | £67,113.40 | £74,813.40 | £141,926.80 |
| N/A | N/A | N/A | Total award £67,113.40 |
Total match funding £74,813.40 |
Total project cost £141,926.80 |
| Reference | Client | Project | Award | Match funding | Total project cost |
|---|---|---|---|---|---|
| CL1195 | Bublshop Ltd | Solar PV | £26,065.35 | £44,184.65 | £70,250 |
| CL1233 | Bredy Veterinary Centre Ltd | Solar PV and heat pump | £21,978.85 | £21,978.85 | £43,957.70 |
| CL1241 | Olives Et Al Ltd | Solar PV | £20,412 | £24,948 | £45,360 |
| CL1247 | Stourton Caundle Village Hall | Solar PV | £6,449.50 | £8,340.50 | £14,790 |
| CL1248 | Bryanstone Consultancy Services | Solar PV, insulation and double glazing | £30,000 | £33,951.48 | £63,951.48 |
| CL1257 | Silton Village Hall | LED and heat pump | £7,220.27 | £7,220.27 | £14,440.54 |
| CL1281 | Ottomans (Blandford) Limited | Refiguration and optimizer | £2,056 | £2,878.40 | £4,934.67 |
| CL1282 | Hawkers Hill Gym | Solar PV and heat pump | £4,748.18 | £4,748.18 | £9,496.36 |
| CL2001 | G. Northover & Sons Limited | Solar PV and LED | £11,279.29 | £12,679.30 | £23,958.59 |
| CL2003 | Wessex Country Gammon Limited | Solar PV, battery and refiguration | £30,000 | £44,573 | £74,573 |
| CL2004 | Gold Oak Country Cabins Limited | Solar PV and battery | £11,709.88 | £11,709.89 | £23,419.77 |
| CL2008 | Remous Print | Solar PV | £27,000 | £27,000 | £54,000 |
| CL2011 | Felicitys Farm Shops Ltd | Solar PV, refiguration and hob | £14,002 | £14,002 | £28,004.12 |
| CL2017 | Langton Herring Village Hall | Solar PV, battery and heat pump | £9,420.60 | £9,420.60 | £18,841.20 |
| CL2021 | Lipco Engineering Limited | Solar PV | £4,452.15 | £17,140.78 | £21,592.93 |
| CL2023 | St Mary's Church | Insulation | £797.10 | £797.10 | £1,594.20 |
| CL2026 | Dorset Solar Ltd | Solar PV | £20,000 | £51,750 | £71,750 |
| CL2037 | South Dorset Community Sports Trust Ltd | LED | £10,086.24 | £10,086.24 | £20,172.48 |
| CL2038 | Conygar Timber Company Limited | Solar PV and battery | £6,631.60 | £6,631.60 | £13,263.20 |
| CL2045 | R Lukins Fitness Limited | Solar PV and battery | £9,119.05 | £10,024.95 | £19,144 |
| CL2054 | Swanage Tennis Club | LED | £8,655.72 | £8,655.72 | £17,311.44 |
| CL2061 | Jordan & Faber Limited | Solar PV, battery and EVCP | £21,815.35 | £26,890.12 | £48,705.47 |
| CL2063 | Mercato Italiano Limited | Fast roller door | £2,330 | £2,330 | £4,660 |
| CL2064 | Cresta Leisure | Solar PV and LED | £7,627.50 | £7,627.50 | £15,255 |
| CL2068 | Remedy Oak Brewery | Solar PV, battery and destratification fan | £19,894.94 | £24,316.04 | £44,210.98 |
| CL2076 | Piddlehinton Gym Limited | Solar PV | £4,597.50 | £4,597.50 | £9,195 |
| CL2102 | Francis Mead Developments Limited | Solar PV | £3,565.20 | £3,565.20 | £7,130.40 |
| N/A | N/A | N/A | Total award £341,914.33 |
Total match funding £442,047.93 |
Total project cost £783,962.53 |
Total number of REPF Low Carbon Awards: 28
Total number of Community Awards: 1
Total amount of Community Awards: £67,113.40
Total number of Business Awards: 27
Total amount of Business Awards: £341,914.33
Total REPF grant award: £409,027.73
| Reference | Client | Project | Award | Match funding | Total project cost |
|---|---|---|---|---|---|
| CL1095 | Sherborne Town Council | Solar PV and heat pump | £7,700 | £7,700 | £15,400 |
| CL1268 | St Osmund's Church | HVO heating | £3,805 | £3,925 | £7,730 |
| CL1270 | St Mary The Virgin, Powerstock | Pew heating | £9,885 | £14,269 | £24,154 |
| CL1276 | The Reef, Colehill and Wimborne Youth and Community Centre | Solar PV | £6,497.50 | £6,497.50 | £12,995 |
| CL1284 | Westmade Ltd | Solar PV, battery and diverter | £18,654 | £18,654 | £37,308 |
| CL2005 | Boldhabit Ltd - Island Garden Nursery, Upwey | Solar PV | £12,497 | £12,497 | £24,994 |
| CL2020 | Weymouth Bay Medical Practice | Solar PV, heat pump and EVCP | £30,000 | £34,794.68 | £64,794.68 |
| CL2030 | Weymouth Lawn Tennis Club | LED | £12,646.98 | £12,646.98 | £25,293.96 |
| CL2074 | Sherborne Town Council | LED | £5,443.26 | £5,443.26 | £10,886.52 |
| N/A | N/A | N/A | Total award £107,128.74 |
Total match funding £116,427.42 |
Total project cost £223,556.16 |