Resurfacing works
Below is a live schedule of upcoming road closures planned for Resurfacing Works.
These works are scheduled to take place during the dates and times below under a full road closure. The roads will be open outside these times and at weekends. If these timings change due to operational requirements, updates will be provided on this page. Please check the dates and times carefully, as this information will be updated throughout the duration of the project.
| Location | Start date | End date |
|---|---|---|
| Sandy Lane, Minterne Magna (9am-4pm) | 07/09/2026 | 10/09/2026 |
| The Knapp, Hinton (9am-4pm) | 11/09/2026 | 11/09/2026 |
| Herrison Road, Charlton Down (9am-4pm) | 14/09/2026 | 15/09/2026 |
| Access Road to Lewell Mill, West Stafford | 16/09/2026 | 16/09/2026 |
| Waterloo Road, Corfe Mullen (9am-4pm) | 17/09/2026 | 22/09/2026 |
| Rushall Lane, Corfe Mullen (9am-4pm) | 23/09/2026 | 02/10/2026 |
| Knoll Lane, Corfe Mullen (9am-4pm) | 23/09/2026 | 02/10/2026 |
| Weymouth Esplanade (8pm-6am) | 28/09/2026 | 17/10/2026 |
| Wessex Roundabout, Weymouth (8pm-6am) | 19/10/2026 | 23/10/2026 |
Micro surfacing
Below is a live schedule of upcoming road closures planned for Micro Surfacing.
These works are scheduled to take place during the dates and times below under a full road closure. The roads will be open outside these times and at weekends (unless stated otherwise). If these timings change due to operational requirements, updates will be provided on this page. Please check the dates and times carefully, as this information will be updated throughout the duration of the project.
The below works involve removing the old material before placing the new surface. The dates and times for each operation are listed below.
| Location | Operation | Start Date | End Date |
| Cowleaze, Martinstown (8am to 6pm) | Removal | 18/08/26 | 18/08/26 |
| Resurfacing | 15/09/26 | 15/09/26 | |
| St Martinsfield, Martinstown (8am to 6pm) | Removal | To be confirmed | To be confirmed |
| Resurfacing | 15/09/26 | 16/09/26 | |
| Jennys Lane, Lytchett Matravers (8am to 6pm) | Removal | 19/08/26 | 24/08/26 |
| Resurfacing | 17/09/26 | 20/09/26 | |
| West Street, Corfe Castle (8am to 6pm) | Removal | To be confirmed | To be confirmed |
| Resurfacing | 19/09/26 | 20/09/26 | |
| Coburg Road, Dorchester (9am to 2:30pm) | Removal | 01/09/26 | 01/09/26 |
| Resurfacing | 22/09/26 | 23/09/26 | |
| Edward Road, Dorchester (9:30am to 2:30pm) | Removal | 01/09/26 | 02/09/26 |
| Resurfacing | 22/09/26 | 23/09/26 | |
| B3070 East Lulworth (9am-5pm) | Resurfacing | 28/09/2026 | 28/09/2026 |
| Canonhill Gardens, Wimborne (9am-5pm) | Resurfacing | 29/09/2026 | 29/09/2026 |
| Livingstone Road, Wimborne (9am-5pm) | Resurfacing | 29/09/2026 | 30/09/2026 |
| Churchill Road, Wimborne (9am-5pm) | Resurfacing | 30/09/2026 | 30/09/2026 |
| Hardy Crescent, Wimborne (9am-5pm) | Resurfacing | 30/09/2026 | 01/10/2026 |
| Barnes Crescent, Wimborne (9am-5pm) | Resurfacing | 02/10/2026 | 03/10/2026 |
| Gordon Road, Wimborne (9am-5pm) | Resurfacing | 03/10/2026 | 04/10/2026 |
| Tyneham Close, Sandford (9am-5pm) | Resurfacing | 04/10/2026 | 05/10/2026 |
| Keysworth Drive, Sandford (9am-5pm) | Resurfacing | 05/10/2026 | 06/10/2026 |
| Sandford Road, Sandford (9am-5pm) | Resurfacing | 07/10/2026 | 08/10/2026 |
| Morden Road, Sandford (9am-5pm) | Resurfacing | 08/10/2026 | 12/10/2026 |
| Chelmsford Road, Upton (9am-5pm) | Resurfacing | 12/10/2026 | 12/10/2026 |
| Wyatts Lane, Wareham (9am-5pm) | Resurfacing | 12/10/2026 | 13/10/2026 |
| East Walls, Wareham (9am-5pm) | Resurfacing | 13/10/2026 | 13/10/2026 |
| Park Grove, Stalbridge (9am-5pm) | Resurfacing | 14/10/2026 | 15/10/2026 |
| Greenways, Portland (9am -5pm) | Resurfacing | 15/10/2026 | 17/10/2026 |
| Shortlands, Portland (9am-5pm) | Resurfacing | 15/10/2026 | 17/10/2026 |
| Greenways Spine Route, Portland (9am-5pm) | Resurfacing | 15/10/2026 | 17/10/2026 |
| Hamcroft, Portland (9am-5pm) | Resurfacing | 17/10/2026 | 17/10/2026 |
| Montrose, Portland (9am-5pm) | Resurfacing | 17/10/2026 | 17/10/2026 |
| Drew close, Bradpole (9am-5pm) | Resurfacing | 17/10/2026 | 18/10/2026 |
| Fox Close, Bradpole (9am-5pm) | Resurfacing | 17/10/2026 | 18/10/2026 |
| Trinity Way, Bradpole (9am-5pm) | Resurfacing | 18/10/2026 | 19/10/2026 |
| Fishweir Fields/Acer Avenue, Bridport (9am-5pm) | Resurfacing | 18/10/2026 | 19/10/2026 |
| Victoria Grove,Bridport (9am-5pm) | Resurfacing | 19/10/2026 | 20/10/2026 |
Contact the council
Please contact the council with enquiries relating to these works.