Route ML005
Operator: Tina Turner Contracts
Stop Name | Location | AM time | PM time |
---|---|---|---|
Catherine's Well | Milton Abbas | 8:15am | 3:40pm |
Dunbury CE Academy - Whitechurch Site | Winterborne Whitechurch | 8:25am | 3:25pm |
Dunbury CE Academy - Kingston Site | Winterborne Kingston | 8:35am | 3:05pm |
Click on the icon on the top left of the map to view route information:
Route ML006
Operator: Tina Turner Contracts
Stop Name | Location | AM time | PM time |
---|---|---|---|
Water Lane | Winterborne Houghton | 7:58am | 3:47pm |
Downfield | Winterborne Stickland | 8:06am | 3:40pm |
The Dunbury Lane Green | Winterborne Stickland | 8:09am | 3:38pm |
Quarleston Farm | Winterborne Stickland | 8:12am | 3:35pm |
Whatcombe Farm | Whatcombe | 8:17am | 3:32pm |
Moretons Cottage Layby | Whatcombe | 8:21am | 3:30pm |
Dunbury CE Academy - Whitechurch Site | Winterborne Whitechurch | 8:25am | 3:25pm |
Dunbury CE Academy - Kingston Site | Winterborne Kingston | 8:35am | 3:05pm |
Route ML007
Operator: Bakers Coaches
Stop Name | Location | AM time | PM time |
---|---|---|---|
Botany Bay Pub | Winterborne Zelston | 8:22am | 3:49pm |
Park Cottages, Marsh Lane | Winterborne Tomson | 8:26am | 3:45pm |
Dunbury CE Academy - Kingston Site | Winterborne Kingston | 8:30am | 3:25pm |
Dunbury CE Academy - Whitechurch Site | Winterborne Whitechurch | 8:40am | 3:35pm |
Click on the icon on the top left of the map to view route information:
Route ML012
Operator: Tina Turner Contracts
Stop Name | Location | AM time | PM time |
---|---|---|---|
Knife Hill Farm | Winterborne Stickland | 8:15am | 3:31pm |
Downfield | Winterborne Stickland | 8:20am | 3:28pm |
The Dunbury Lane Green | Winterborne Stickland | 8:25am | 3:25pm |
Clenston Road | Winterborne Stickland | 8:27am | 3:23pm |
Dunbury CE Academy - Whitechurch Site | Winterborne Whitechurch | 8:40am | 3:15pm |
Click on the icon on the top left of the map to view route information: