Dorchester allocations 2025
| School | On time applications | Late applications (received after the on time closing date) |
|---|---|---|
| St Mary's Catholic First School, Dorchester | St Mary's Catholic First School, Dorchester | St Mary's Catholic First School, Dorchester |
| The Prince of Wales School | The Prince of Wales School | The Prince of Wales School |
| St Osmund's CE Middle School | St Osmund's CE Middle School | St Osmund's CE Middle School |
| School | On time applications | Late applications (received after the on time closing date) |
|---|---|---|
| The Thomas Hardye School | The school was not oversubscribed in the on time round |
Dorchester allocations 2024
| School | On time applications | Late applications (received after the on time closing date) |
|---|---|---|
| Damers First School | Damers First School | Damers First School |
| Puddletown First School | Puddletown First School | The school received no late applications but remained oversubscribed |
| St Mary's Catholic First School, Dorchester | St Mary's Catholic First School, Dorchester | St Mary's Catholic First School, Dorchester |
| The Prince of Wales School | The Prince of Wales School | The Prince of Wales School |
| St Osmund's CE Middle School | St Osmund's CE Middle School | St Osmund's CE Middle School |
| School | On time applications | Late applications (received after the on time closing date) |
|---|---|---|
| The Thomas Hardye School | The Thomas Hardye School |
Dorchester allocations 2023
| School | On time application | Late applications (received after the on time closing date) |
|---|---|---|
| Damers First School | The school was not oversubscribed in the on time round | Damers First School |
| St Mary's Catholic First School, Dorchester | St Mary's Catholic First School, Dorchester | The school received no late applications but remained oversubscribed |
| The Prince of Wales School | The Prince of Wales School | The Prince of Wales School |
| School | On time applications | Late applications (received after the on time closing date) |
|---|---|---|
| Dorset Studio School | Dorset Studio School | Dorset Studio School |
| The Thomas Hardye School | The Thomas Hardye School | The Thomas Hardye School |
Dorchester allocations 2022
| School | On time applications | Late applications (received after the on time closing date) |
|---|---|---|
| Cerne Abbas First School | Cerne Abbas First School | The school received no late applications but remained oversubscribed |
| Damers First School | Damers First School | The school received no late applications but remained oversubscribed |
| Manor Park First School | Manor Park First School | Manor Park First School |
| St Mary's First School, Charminster | St Mary's First School, Charminster | The school received no late applications but remained oversubscribed |
| The Prince of Wales School | The Prince of Wales School | The Prince of Wales School |
| School | On time applications | Late applications (received after the on time closing date) |
|---|---|---|
| Dorset Studio School | Dorset Studio School | Dorset Studio School |
| The Thomas Hardye School | The Thomas Hardye School | The Thomas Hardye School |
Dorchester allocations 2021
| School | On time applications | Late applications (received after the on time closing date) | ||
|---|---|---|---|---|
| Broadmayne First School | Broadmayne First School | The school received no late applications but remained oversubscribed | ||
| Damers First School | Damers First School | The school received no late applications but remained oversubscribed. | ||
| Puddletown CE First School |
|
Puddletown CE First School | ||
| The Prince of Wales First School | The Prince of Wales First School | The Prince of Wales First School | ||
| St Mary's Catholic First School, Dorchester | St Mary's Catholic First School, Dorchester | The school received no late applications but remained oversubscribed | ||
| St Osmund's CE Middle School | St Osmund's CE Middle School | St Osmund's CE Middle School |
| School | On time applications | Late applications (received after the on time closing date) |
|---|---|---|
| Dorset Studio School | Dorset Studio School | Dorset Studio School |
| The Thomas Hardye School | The Thomas Hardye School | The Thomas Hardye School |
Dorchester allocations 2020
| School | On time applications | Late applications (received after the on time closing date) |
|---|---|---|
| Damers First School | Damers First School | Damers First School |
| Frome Valley CE First School | Frome Valley CE First School | The school received no late applications but remained oversubscribed |
| The Prince of Wales First School | The Prince of Wales First School | The Prince of Wales First School |
| St Marys Catholic First | St Mary's Catholic First School | St Mary's Catholic First School |
| St Osmunds CE Middle | St Osmund's CE Middle School | St Osmund's Middle School |
| Winterbourne Valley CE VA First | Winterbourne Valley CE VA First School | The school received no late applications but remained oversubscribed |
| School | On time applications | Late applications (received after the on time closing date) |
|---|---|---|
| The Thomas Hardye School | The Thomas Hardye School | The Thomas Hardye School |
Dorchester allocations 2019
| School | On time applications | Late applications (received after the on time closing date) |
|---|---|---|
| Dorchester Middle School | The school was not oversubscribed in the on time round | Dorchester Middle School |
| Greenford CE Primary | Greenford CE Primary | Greenford CE Primary |
| St Osmunds CE Middle | St Osmunds CE Middle | The school received no late applications but remained oversubscribed |
| The Prince of Wales School | The Prince of Wales School | The school received no late applications but remained oversubscribed |
| Thorners CE VA Primary | Thorners CE VA Primary | Thorners CE VA Primary |
| School | On time applications | Late applications (received after the on time closing date) |
|---|---|---|
| The Thomas Hardye School | The school was not oversubscribed in the on time round | The Thomas Hardye School |
Dorchester allocations 2018
| School | On time applications | Late applications (received after the on time closing date) |
|---|---|---|
| St Osmund's CE Middle School | St Osmund's CE Middle School | St Osmund's CE Middle School |
| The Prince of Wales School | The Prince of Wales School | The school received no late applications but remained oversubscribed |
| School | On time applications | Late applications (received after the on time closing date) |
|---|---|---|
| The Thomas Hardye School | The school was not oversubscribed in the on time round | Thomas Hardye School |
Dorchester allocations 2017
| School | On time application | Late application (received after the on time closing date) |
|---|---|---|
| Broadmayne First | Broadmayne First School | This school received no late applications but remained oversubscribed |
| Damers First | Damers First School | Damers First School |
| Frome Valley First | Frome Valley First School | Frome Valley First School |
| The Prince of Wales First | The Prince of Wales First School | The Prince of Wales First School |
| Dorchester Middle | Dorchester Middle School | Dorchester Middle School |
| St Osmund's CE Middle | St Osmund's Middle School | St Osmund's Middle School |
| School | On time application | Late application (received after the on time closing date) |
|---|---|---|
| The Thomas Hardye School | The Thomas Hardye School | The Thomas Hardye School |
2016 Dorchester allocations
| School | On time application | Late application (received after the on time closing date) |
|---|---|---|
| Puddletown CE First School | Puddletown CE First School | Puddletown CE First School |
| St Mary's Catholic First School | St Mary's Catholic First School | St Mary's Catholic First School |
| Broadmayne First School | Broadmayne First School | The school received no late applications but remained oversubscribed |
| The Prince of Wales First School | The Prince of Wales School | The Prince of Wales School |
| School | On time applications | Late application (received after the on time closing date) |
|---|---|---|
| Dorchester Middle School | Dorchester Middle School | Dorchester Middle School |
| St Osmund's Middle School | St Osmund's Middle School | St Osmund's Middle School |
| St Mary's CE Middle School | The school was not oversubscribed in the on time round | St Mary's CE Middle School |
2015 Dorchester allocations
| School | On time applications | Late applications (received after the on time closing date) |
|---|---|---|
| Piddle Valley CE First School | Piddle Valley CE First School | Piddle Valley CE First School |
| The Prince of Wales First School | The Prince of Wales First School | The Prince of Wales First School |
| St Mary's Catholic First School | The school was not oversubscribed in the on time round | St Mary's Catholic First School |
Request older school admission statistics
Ask to see school admissions statistics from previous years.