Route MP007
Operator: Damory
| Stop name | Location | AM time | PM time |
|---|---|---|---|
| Churchill Arms, Daggons Road | Alderholt | 7:53am | 3:33pm |
| Station Road | Alderholt | 7:55am | 3:35pm |
| Birchwood Drive | Alderholt | 7:57am | 3:37pm |
| Earlswood Drive / Pine Road | Alderholt | 7:59am | 3:39pm |
| Opposite The Churchill Arms | Alderholt | 8:01am | 3:41pm |
| Memorial Chapel | Cripplestyle | 8:04am | 3:28pm |
| Cranborne County Middle School | Cranborne | 8:20am | 3:15pm |
Click on the icon on the top left of the map to view route information:
Route MP008
Operator: Tina Turner Contracts
| Stop name | Location | AM time | PM time |
|---|---|---|---|
| Triangle on B3081, Mulberry Lodge | Sutton | 7:30am | 3:30pm |
| Sutton Hill Farm | Romford | 7:32am | 3:32pm |
| Romford Mill Farm | Woodlands | 7:35am | 3:35pm |
| Bramble Farm | Edmondsham | 7:40am | 3:40pm |
| New Road | Verwood | 7:52am | 3:52pm |
| Woodlands Church | Verwood | 7:55am | 3:55pm |
| Haythorne Common | Horton | 8:00am | 4:00pm |
| Horton Churchyard | Hoton | 8:02am | 4:02pm |
| Cranborne County Middle School | Cranborne | 8:20am | 3:10pm |
Route MP009
Operator: Riverside Travel (Dorset)
| Stop name | Location | AM time | PM time |
|---|---|---|---|
Gilbert Close |
Alderholt |
7:55am |
3:40pm |
| Hillbury Road | Alderholt |
8:00am |
3:35pm |
Cranborne County Middle School |
Cranborne |
8:20am |
3:15pm |
Click on the icon on the top left of the map to view route information:
Route MP010
Operator: Tomorrow's Travel
| Stop name | Location | AM time | PM time |
|---|---|---|---|
| Dean Cross | Sixpenny Handley | 7:44am | 3:31pm |
| Woodcutts Cottages | Woodcutts | 7:51am | 3:35pm |
| The Allotments | Sixpenny Handley | 7:54am | 3:38pm |
| War Memorial | Sixpenny Handley | 7:57am | 3:41pm |
| Telephone Exchange | Sixpenny Handley | 8:00am | 3:44pm |
| Town Farm | Sixpenny Handley | 8:02am | 3:46pm |
| Oakley Farm | Salisbury | 8:05am | 3:48pm |
| East Woodyates Junction | A354, East Woodyates | 8:08am | 3:52pm |
Cranborne County Middle School |
Cranborne |
8:20am |
3:20pm |
Click on the icon on the top left of the map to view route information:
Route MP011
Operator: South West Coaches Ltd
| Stop name | Location | AM time | PM time |
|---|---|---|---|
| Chettle Post Office | Chettle | 7:22am | 4:17pm |
| Museum Inn | Farnham | 7:28am | 4:11pm |
| Cashmoor Inn | Cashmoor | 7:34am | 4:05pm |
| St Michaels Church | Gussage St. Michael | 7:40am | 4:00pm |
| Manswood Bus Stop | Manswood | 7:50am | 3:50pm |
| Moor Crichel Timber Yard | Moor Crichel | 7:54am | 3:47pm |
| Gussage All Saints Village Hall | Gussage All Saints | 8:04am | 3:35pm |
| Wimborne St Giles School | Wimborne St Giles | 8:12am | 3:27pm |
| Cranborne County Middle School | Cranborne | 8:20am | 3:20pm |
Click on the icon on the top left of the map to view route information:
Please ignore the lettering on this map as it is not accurate to the timetable above.
Route MP012
Operator: Damory
| Stop name | Location | AM time | PM time |
| Deanland | Sixpenny Handley | 7:37am | 3:45pm |
| Junction of Dean Lane | Sixpenny Handley | 7:39am | 3:43pm |
Doctor Surgery |
Sixpenny Handley | 7:44am | 3:37pm |
| Lower Farm | Edmondsham | 7:55am | 3:25pm |
| Cranborne County Middle School | Cranborne | 8am | 3:20pm |
Click on the icon on the top left of the map to view route information:
Route MP028
Operator: Damory
| Stop name | Location | AM time | PM time |
|---|---|---|---|
| Ebblake Bridge | Verwood | 8:01am | 3:34pm |
Lake Road |
Verwood |
8:04am |
3:25pm |
| Opposite St Stephen's Lane | Verwood | 8:06am | 3:27pm |
| Verwood Memorial Hall | Verwood | 8:08am | 3:29pm |
| Albion Inn, Station Road | Verwood | 8:11am | 3:19pm |
| Cranborne County Middle School | Cranborne | 8:20am | 3:10pm |
Click on the icon on the top left of the map to view route information: