Schedule 1 - Calculation of the amount of Council Tax Reduction in accordance with the Discount Scheme
- The authority’s Council Tax Reduction scheme from 2024/25 shall be calculated on the basis of the following:
This is by weekly net income by discount group type and band.
n/a | Single | Couple | Family with 1 dependant | Family with 2 dependants | Family with 3 or more dependants |
---|---|---|---|---|---|
Band 1 (see note) 100% | £0 to £92.00 | £0 to £145.00 | £0 to £170.00 | £0 to £235.00 | £0 to £300.00 |
Band 2 80% | £92.01 to £127.00 | £145.01 to £185.00 | £170.01 to £210.00 | £235.01 to £275.00 | £300.01 to £340.00 |
Band 3 60% | £127.01 to £162.00 | £185.01 to £225.00 | £210.01 to £250.00 | £275.01 to £315.00 | £340.01 to £380.00 |
Band 4 40% | £162.01 to £197.00 | £225.01 to £265.00£ | £250.01 to £290.00 | £315.01 to £355.00 | £380.01 to £420.00 |
Band 5 20% | £197.01 to £232.00 | £265.01 to £305.00 | £290.01 to £330.00 | £355.01 to £395.00 | £420.01 to £460.00 |
Band 6 0% | £232.01 + | £305.01+ | £330.01+ | £395.01+ | £460.01+ |
Note. for Band 1 100%. Where an applicant or partner is in receipt of Income Support, Income Related Employment and Support Allowance or Income Based Jobseeker’s Allowance (passported benefit), discount will be awarded at Band 1 level.
- The amount of discount to be granted is to be based on the following factors:
- the maximum Council Tax Reduction as defined within this scheme
- the Council Tax family as defined within this scheme
- the income of the applicant and partner as defined within this scheme
- the capital of the applicant and partner as defined within this scheme
- For the sake of clarity all incomes shown within the table above are weekly in accordance with the scheme requirements and definitions.
- Discount bands vary depending on both weekly income and the household (family as defined within this scheme).
- Any applicant whose capital is £6,000 or above shall not be entitled to any Council Tax Reductions whatsoever.
- The authority may increase the level of incomes within the grid specified in paragraph 1 on an annual basis by the appropriate level of inflation decided by the council.