Number of places available for September 2023: 300
Number of admissions: 270
The school was oversubscribed.
The last place at the school was offered to a a child within the following criteria:
- sibling
- at a distance of 8.102 miles
Applications
Criteria | Preference 1 | Preference 2 | Preference 3 | Total |
---|---|---|---|---|
SEN | 20 | 1 | 0 | 21 |
Criteria 1 | 5 | 2 | 0 | 7 |
Catchment and sibling (secondary) | 59 | 0 | 0 | 59 |
Catchment (secondary) | 215 | 28 | 2 | 245 |
Sibling | 5 | 0 | 0 | 5 |
Feeder school | 8 | 2 | 0 | 10 |
Distance | 15 | 82 | 14 | 111 |
Grand total | 327 | 115 | 16 | 458 |
Places offered
Criteria | Offered higher preference | Place offered | Refused | Withdrawn | Withdrawn after offer | Total | |
---|---|---|---|---|---|---|---|
SEN | 0 | 15 | 0 | 2 | 4 | 21 | |
Criteria 1 | 2 | 5 | 0 | 0 | 0 | 7 | |
Catchment and sibling (secondary) | 0 | 59 | 0 | 0 | 0 | 59 | |
Catchment (secondary) | 29 | 216 | 0 | 0 | 0 | 245 | |
Sibling | 0 | 5 | 0 | 0 | 0 | 5 | |
Feeder school | 2 | 0 | 8 | 0 | 0 | 10 | |
Distance | 93 | 0 | 15 | 3 | 0 | 111 | |
Grand total | 126 | 300 | 23 | 5 | 4 | 458 |
Number of places available for September 2023: 450
Number of admissions: 450
The school was oversubscribed.
The last place at the school was offered to a a child within the following criteria:
- feeder school
- at a distance of 11.688 miles
Applications
Criteria | Preference 1 | Preference 2 | Preference 3 | Total |
---|---|---|---|---|
SEN | 7 | 0 | 0 | 7 |
Criteria 1 | 5 | 0 | 0 | 5 |
Catchment and feeder (secondary) | 379 | 1 | 0 | 380 |
Sibling | 18 | 0 | 0 | 18 |
Catchment (secondary) | 10 | 0 | 0 | 10 |
Feeder school | 34 | 0 | 0 | 34 |
Distance | 8 | 0 | 1 | 9 |
Grand total | 461 | 1 | 1 | 463 |
Places offered
Criteria | Offered higher preference | Place offered | Refused | Withdrawn | Total | |
---|---|---|---|---|---|---|
SEN | 0 | 7 | 0 | 0 | 7 | |
Criteria 1 | 0 | 5 | 0 | 0 | 5 | |
Catchment and feeder (secondary) | 0 | 379 | 0 | 1 | 380 | |
Sibling | 0 | 18 | 0 | 0 | 18 | |
Catchment (secondary) | 0 | 10 | 0 | 0 | 10 | |
Feeder school | 0 | 31 | 2 | 1 | 34 | |
Distance | 1 | 0 | 8 | 0 | 9 | |
Grand total | 1 | 450 | 10 | 2 | 463 |
Number of places available for September 2023: 260
Number of admissions: 260
The school was oversubscribed.
The last place at the school was offered to a a child within the following criteria:
- distance
- at a distance of 1.644 miles
Applications
Criteria | Preference 1 | Preference 2 | Preference 3 | Total |
---|---|---|---|---|
SEN | 8 | 0 | 0 | 8 |
Criteria 1 | 3 | 1 | 0 | 4 |
Ability testing | 30 | 1 | 0 | 31 |
Sibling | 74 | 3 | 0 | 77 |
Staff | 4 | 0 | 0 | 4 |
Portesham link | 6 | 2 | 0 | 8 |
Distance | 163 | 118 | 23 | 304 |
Grand total | 288 | 125 | 23 | 436 |
Places offered
Criteria | Offered higher preference | Place offered | Refused | Total | |
---|---|---|---|---|---|
SEN | 0 | 8 | 0 | 8 | |
Criteria 1 | 1 | 3 | 0 | 4 | |
Ability testing | 1 | 30 | 0 | 31 | |
Sibling | 3 | 74 | 0 | 77 | |
Staff | 0 | 4 | 0 | 4 | |
Portesham link | 2 | 6 | 0 | 8 | |
Distance | 141 | 135 | 28 | 304 | |
Grand total | 148 | 260 | 28 | 436 |
Number of places available for September 2023: 75
Number of admissions: 75
The school was oversubscribed.
Places at this school are allocated by random selection.
Applications
Criteria | Preference 1 | Preference 2 | Preference 3 | Total |
---|---|---|---|---|
SEN | 3 | 1 | 1 | 5 |
Criteria 1 | 1 | 0 | 0 | 1 |
Dorset Studio School 1 | 8 | 1 | 0 | 9 |
Dorset Studio School 2 | 70 | 41 | 20 | 131 |
Dorset Studio School 3 | 4 | 0 | 0 | 4 |
Grand total | 86 | 43 | 21 | 150 |
Places offered
Criteria | Offered higher preference | Place offered | Refused | Withdrawn | Total | ||
---|---|---|---|---|---|---|---|
SEN | 2 | 1 | 0 | 2 | 5 | ||
Criteria 1 | 0 | 1 | 0 | 0 | 1 | ||
Dorset Studio School 1 | 1 | 8 | 0 | 0 | 9 | ||
Dorset Studio School 2 | 60 | 65 | 6 | 0 | 131 | ||
Dorset Studio School 3 | 0 | 0 | 4 | 0 | 4 | ||
Grand total | 63 | 75 | 10 | 2 | 150 |
Number of places available for September 2023: 260
Number of admissions: 260
The school was oversubscribed.
The last place at the school was offered to a a child within the following criteria:
- distance
- at a distance of 1.975 miles
Applications
Criteria | Preference 1 | Preference 2 | Preference 3 | Preference 4 | Preference 5 | Total |
---|---|---|---|---|---|---|
SEN | 6 | 0 | 0 | 0 | 0 | 6 |
Criteria 1 | 7 | 1 | 0 | 1 | 0 | 9 |
Catchment and sibling (secondary) | 65 | 4 | 0 | 0 | 0 | 69 |
Staff | 1 | 1 | 0 | 0 | 0 | 2 |
Feeder school | 129 | 20 | 1 | 0 | 0 | 150 |
Catchment (secondary) | 18 | 5 | 1 | 0 | 0 | 24 |
Sibling | 14 | 2 | 0 | 0 | 0 | 16 |
Distance | 75 | 88 | 56 | 23 | 1 | 243 |
Grand total | 315 | 121 | 58 | 24 | 1 | 519 |
Places offered
Criteria | Offered higher preference | Place offered | Refused | Withdrawn | Total | |
---|---|---|---|---|---|---|
SEN | 0 | 6 | 0 | 0 | 6 | |
Criteria 1 | 2 | 6 | 0 | 1 | 9 | |
Catchment and sibling (secondary) | 3 | 66 | 0 | 0 | 69 | |
Staff | 1 | 1 | 0 | 0 | 2 | |
Feeder school | 18 | 132 | 0 | 0 | 150 | |
Catchment (secondary) | 3 | 21 | 0 | 0 | 24 | |
Sibling | 1 | 15 | 0 | 0 | 16 | |
Distance | 152 | 13 | 75 | 3 | 243 | |
Grand total | 180 | 260 | 74 | 5 | 519 |
Number of places available for September 2023: 240
Number of admissions: 240
The school was oversubscribed.
The last place at the school was offered to a a child within the following criteria:
- feeder school
- at a distance of 7.494 miles
Applications
Criteria | Preference 1 | Preference 2 | Preference 3 | Total |
---|---|---|---|---|
SEN | 8 | 0 | 0 | 8 |
Criteria 1 | 0 | 1 | 0 | 1 |
Catchment and sibling (secondary) | 80 | 1 | 0 | 81 |
Catchment (secondary) | 95 | 6 | 0 | 101 |
Sibling | 33 | 2 | 1 | 36 |
Feeder school | 23 | 3 | 0 | 26 |
Denominational | 10 | 1 | 1 | 12 |
Staff | 0 | 1 | 1 | 2 |
Distance | 39 | 38 | 21 | 98 |
Grand total | 288 | 53 | 24 | 365 |
Places offered
Criteria | Offered higher preference | Place offered | Refused | Total | |
---|---|---|---|---|---|
SEN | 0 | 8 | 0 | 8 | |
Criteria 1 | 1 | 0 | 0 | 1 | |
Catchment and sibling (secondary) | 0 | 81 | 0 | 81 | |
Catchment (secondary) | 5 | 96 | 0 | 101 | |
Sibling | 2 | 34 | 0 | 36 | |
Feeder school | 2 | 21 | 3 | 26 | |
Denominational | 2 | 0 | 10 | 12 | |
Staff | 2 | 0 | 0 | 2 | |
Distance | 56 | 0 | 42 | 98 | |
Grand total | 70 | 240 | 55 | 365 |
Number of places available for September 2023: 174
Number of admissions: 174
The school was oversubscribed.
The last place at the school was offered to a a child within the following criteria:
- distance
- at a distance of 8.105 miles
Applications
Criteria | Preference 1 | Preference 2 | Preference 3 | Total |
---|---|---|---|---|
SEN | 6 | 0 | 2 | 8 |
Criteria 1 | 2 | 1 | 0 | 3 |
Catchment and sibling (secondary) | 38 | 2 | 0 | 40 |
Catchment (secondary) | 47 | 6 | 0 | 53 |
Sibling | 24 | 5 | 0 | 29 |
Feeder school | 8 | 0 | 1 | 9 |
Staff | 2 | 0 | 0 | 2 |
Distance | 48 | 51 | 29 | 128 |
Grand total | 175 | 65 | 32 | 272 |
Places offered
Criteria | Offered higher preference | Place offered | Refused | Withdrawn | Total | |
---|---|---|---|---|---|---|
SEN | 1 | 7 | 0 | 0 | 8 | |
Criteria 1 | 1 | 2 | 0 | 0 | 3 | |
Catchment and sibling (secondary) | 1 | 39 | 0 | 0 | 40 | |
Catchment (secondary) | 4 | 49 | 0 | 0 | 53 | |
Sibling | 2 | 27 | 0 | 0 | 29 | |
Feeder school | 1 | 8 | 0 | 0 | 9 | |
Staff | 0 | 2 | 0 | 0 | 2 | |
Distance | 72 | 40 | 15 | 1 | 128 | |
Grand total | 82 | 174 | 15 | 1 | 272 |