Annual monitoring reports
Download the:
- 2025 annual monitoring report
- 2024 annual monitoring report
- 2023 annual monitoring report
- 2022 annual monitoring report
- 2021 annual monitoring report
- 2020 annual monitoring report
Aggregate sales and reserves
Aggregates - 2015 data
Sand and gravel
| Item | Amount |
|---|---|
| Land won sand and gravel production | 1,337,779 tonnes |
| Marine dredged sand and gravel production | To be confirmed |
| Permitted reserves (end 2015) | c. 13,789,330 tonnes |
Crushed rock
| Item | Amount |
|---|---|
| Crushed rock production (Dorset) | 239,517 tonnes |
| Imported crushed rock (received at Hamworthy Rail Depot) | Not applicable |
| Permitted reserves (end 2014) | c.19,000,000 tonnes |
Recycled aggregates
| Item | Amount |
|---|---|
| Recycled aggregates production | To be confirmed |
Aggregates - 2014 data
Sand and gravel
| Item | Amount |
|---|---|
| Land won sand and gravel production | 1,733,361 tonnes |
| Marine dredged sand and gravel production | 92,982 tonnes |
| Permitted reserves (end 2014) | c. 14,729,869 tonnes |
Crushed rock
| Item | Amount |
|---|---|
| Crushed rock production (Dorset) | 282,772 tonnes |
| Imported crushed rock (received at Hamworthy Rail Depot) | Not applicable |
| Permitted reserves (end 2014) | c.19,629,847 tonnes |
Recycled aggregates
| Item | Amount |
|---|---|
| Recycled aggregates production | 322,324 tonnes (estimated: not 100% returns) |
Aggregates - 2013 data
Sand and gravel
| Item | Amount |
|---|---|
| Land won sand and gravel production | 1,602,685 tonnes |
| Marine dredged sand and gravel production | 76,062 tonnes |
| Permitted reserves (end 2013) | 16,463,230 tonnes |
Crushed rock
| Item | Amount |
|---|---|
| Crushed rock production (Dorset) | 163,280 tonnes |
| Imported crushed rock (received at Hamworthy Rail Depot) | Not applicable |
| Permitted reserves (end 2013) | 19,912,619 tonnes |
Recycled aggregates
| Item | Amount |
|---|---|
| Recycled aggregates production | 668,949 tonnes |
Purbeck Stone sales and reserves
2014 data
| Item | Amount |
|---|---|
| Purbeck Stone production | c.14,000 tonnes |
| Permitted reserves (end ***) | c. 216,000 tonnes |
2013 data
| Item | Amount |
|---|---|
| Purbeck Stone production | c. 14,000 tonnes |
| Permitted reserves (end 2012) | c. 230,000 tonnes |