Weymouth and Portland allocations 2025
Allocations for children starting school
| School | On time application | Late application (received after the on time closing date) |
|---|---|---|
| Radipole Primary School | This school was not oversubscribed within the first round of applications | Radipole Primary School |
| Southill Primary School | Southill Primary School | The school did not refuse any late round applicants but the school remained oversubscribed |
| St John's Primary School, Weymouth | St John's Primary School, Weymouth | St John's Primary School, Weymouth |
| St Nicholas and St Laurence Primary School | This school was not oversubscribed within the first round of applications | St Nicholas & St Laurence Primary School |
Allocations for secondary school
| School | On time application | Late application (received after the on time closing date |
|---|---|---|
| Budmouth Academy | Budmouth Academy | Budmouth Academy |
Weymouth and Portland allocations 2024
Allocations for children starting school
| School | On time application | Late application (received after the on time closing date) |
|---|---|---|
| Chickerell Primary Academy | This school was not oversubscribed within the first round of applications | Chickerell Primary Academy |
| Radipole Primary School | This school was not oversubscribed within the first round of applications | Radipole Primary School |
| Southill Primary School | Southill Primary School | Southill Primary School |
| St Augustine's Primary School | St Augustine's Primary School | St Augustine's Primary School |
| St George's Primary School, Portland | St George's Primary School, Portland | St George's Primary School, Portland |
| St John's Primary School, Weymouth | St John's Primary School, Weymouth | St John's Primary School, Weymouth |
| St Nicholas and St Laurence Primary School | This school was not oversubscribed within the first round of applications | St Nicholas and St Laurence Primary School |
| Wyke Regis Infant School | Wyke Regis Infant School | Wyke Regis Infant School |
Allocations for secondary school
| School | On time application | Late application (received after the on time closing date |
|---|---|---|
| Budmouth Academy | Budmouth Academy | Budmouth Academy |
Weymouth and Portland allocations 2023
Allocations for children starting school
| School | On time application | Late application (received after the on time closing date |
|---|---|---|
| St George's Primary School, Portland | St George's Primary School, Portland | St George's Primary School, Portland |
| St John's CE VA Primary School | This school was not oversubscribed within the first round of applications | St John's CE VA Primary School |
| St Nicholas and St Laurence Primary School | St Nicholas and St Laurence Primary School | The school received no late applications but remained oversubscribed |
Allocations for secondary school
| School | On time application | Late application (received after the on time closing date |
|---|---|---|
| Budmouth Academy | Budmouth Academy | Budmouth Academy |
Weymouth and Portland allocations 2022
Allocations for children starting school
| School | On time application | Late application (received after the on time closing date) |
|---|---|---|
| Beechcroft St. Pauls Primary School | Beechcroft St. Pauls Primary School | Beechcroft St. Pauls Primary School |
| Chickerell Primary Academy | Chickerell Primary Academy | Chickerell Primary Academy |
| Holy Trinity CE VA Primary School | Holy Trinity CE VA Primary School | Holy Trinity CE VA Primary School |
| Radipole Primary School | Radipole Primary School | Radipole Primary School |
| Southill Primary School | Southill Primary School | Southill Primary School |
| St Nicholas and St Laurence Primary School | St Nicholas and St Laurence Primary School | St Nicholas and St Laurence Primary School |
Weymouth and Portland allocations 2021
Allocations for children starting school
| School | On time application | Late application received after the on time closing date |
|---|---|---|
| Chickerell Primary Academy | Chickerell Primary Academy | Chickerell Primary Academy |
| Beechcroft St Paul's CE VA Primary | This school was not oversubscribed within the first round of applications | Beechcroft St Paul's CE VA Primary |
| Holy Trinity CE VC Primary | Holy Trinity CE VC Primary | The school received no late applications but remained oversubscribed |
| Radipole Primary School | Radipole Primary School | Radipole Primary School |
| Southill Primary School | This school was not oversubscribed within the first round of applications | Southill Primary School |
| St Augustine's Catholic Primary School | St Augustine's Catholic Primary School | The school received no late applications but remained oversubscribed |
| St George's Primary School, Portland | St George's Primary, Portland | St George's Primary, Portland |
| St John's CE VA Primary School | St John's CE VA Primary School, Weymouth | St John's CE VA Primary, Weymouth |
| St Nicholas and St Laurence Primary School | St Nicholas & St Laurence CE VA Primary School | St Nicholas & St Laurence CA VA Primary School |
Allocations for secondary school
| School | On time application | Late applications received after the on time closing date |
|---|---|---|
| The Wey Valley Academy | The Wey Valley Academy | The Wey Valley Academy |
| Budmouth Academy | This school was not oversubscribed within the first round of applications | Budmouth Academy |
Weymouth and Portland allocations 2020
Allocations for children starting school
| School | On time application | Late application received after the on time closing date |
|---|---|---|
| Radipole Primary School | Radipole Primary School | Radipole Primary School |
| Southill Primary School | Southill Primary School | Southill Primary School |
| St Augustine's Catholic Primary School | St Augustine's Catholic Primary School | St Augustine's Catholic Primary School |
| St George's Primary School, Portland | St George's Primary School, Portland | St George's Primary School, Portland |
| St John's CE VA Primary School | St John's CE VA Primary School | St John's CE VA Primary School |
| St Nicholas and St Laurence Primary School | St Nicholas & St Laurence CE VA Primary School | St Nicholas & St Laurence CE VA Primary School |
| Wyke Regis Infant School | This school was not oversubscribed within the first round of applications | Wyke Regis Infant School |
Allocations for secondary school
| School | On time application | Late applications received after the on time closing date |
|---|---|---|
| Budmouth Academy | Budmouth Academy | Budmouth Academy |
Weymouth and Portland allocations 2019
Allocations for children starting school
| School | On time application | Late application received after the on time closing date |
|---|---|---|
| Beechcroft St Pauls CE VA Primary | Beechcroft St Pauls CE VA Primary | Beechcroft St Pauls CE VA Primary |
| Radipole Primary | Radipole Primary | Radipole Primary |
| St George's Primary, Portland | St George's Primary, Portland | St George's Primary, Portland |
| St Johns CE VA Primary | St Johns CE VA Primary | St Johns CE VA Primary |
| St Nicholas & St Laurence CE VA Primary | St Nicholas & St Laurence CE VA Primary | The school received no late applications but remained oversubscribed |
| Wyke Regis Infant | Wyke Regis Infant | The school received no late applications but remained oversubscribed |
Allocations for secondary school
| School | On time application | Late applications received after the on time closing date |
|---|---|---|
| All Saints CE School | All Saints CE School | All Saints CE School |
| Budmouth College | Budmouth College | Budmouth College |
Weymouth and Portland allocations 2018
Allocations for children starting school
| School | On time application | Late applications received after the on time closing date |
|---|---|---|
| Portesham CE VA Primary | Portesham CE VA Primary | The school received no late applications but remained oversubscribed |
| Radipole Primary | Radipole Primary | The school received no late applications but remained oversubscribed |
| Southill Primary | Southill Primary | The school received no late applications but remained oversubscribed |
| St George's Primary, Portland | St George's Primary, Portland | The school received no late applications but remained oversubscribed |
| St John's CE VA Primary, Weymouth | St John's CE VA Primary, Weymouth | St John's CE VA Primary, Weymouth |
| St Nicholas & St Laurence CE VA Primary | St Nicholas & St Laurence CE VA Primary School | St Nicholas & St Laurence CE VA Primary School |
Allocations for secondary school
| School | On time application | Late applications received after the on time closing date |
|---|---|---|
| All Saints CE School | All Saints CE School | All Saints CE School |
| Budmouth College | Budmouth College | Budmouth College |
Weymouth and Portland allocations 2017
Allocations for children starting school
| School | On time application | Late application received after the on time closing date |
|---|---|---|
| Beechcroft St Paul's CE VA Primary | Beechcroft St Paul's CE VA Primary School | Beechcroft St.Paul's CE VA Primary School |
| Conifers Primary | Conifers Primary School | Conifers Primary School |
| Radipole Primary | Radipole Primary School | Radipole Primary School |
| Southill Primary | Southill Primary School | Southill Primary School |
| St Augustine's Catholic Primary | St Augustine's Catholic Primary School | St Augustine's Catholic Primary School |
| St George's Primary, Portland | St George's Primary School | St George's Primary School |
| St John's CE VA Primary | St John's CE VA Primary School | St John's CE VA Primary School |
| St Nicholas & St Laurence CE VA Primary | St Nicholas & St Laurence CE VA Primary School | St Nicholas & St Laurence CE VA Primary |
| Wyke Regis Infant | Wyke Regis Infant School | This school received no late applications but remains oversubscribed |
Allocations for secondary school
| School | On time application | Late application received after the on time closing date |
|---|---|---|
| All Saints CE School | All Saints CE School | All Saints CE School |
| Budmouth College | Budmouth College | Budmouth College |
Weymouth and Portland allocations 2016
Allocations for children starting school
| School | On time application | Late application received after the on time closing date |
|---|---|---|
| Beechcroft St Paul's CE VA Primary | Beechcroft St Paul's CE VA Primary School | Beechcroft St Paul's CE VA Primary School |
| Chickerell Primary Academy | Chickerell Primary Academy | The school received no late applications but remains oversubscribed |
| Conifers Primary | Conifers Primary School | Conifers Primary School |
| Portesham CE VA Primary School | Portesham CE VA Primary School | Portesham CE VA Primary School |
| Radipole Primary | Radipole Primary School | Radipole Primary School |
| Southill Primary | Southill Primary School | The school received no late applications but remains oversubscribed |
| St Augustine's Catholic Primary | St Augustine's Catholic Primary School | The school received no late applications but remains oversubscribed |
| St George's Primary, Portland | St George's Primary School | The school received no late applications but remains oversubscribed |
| St John's CE VA Primary | St John's CE VA Primary School | St John's CE VA Primary School |
| St Nicholas & St Laurence CE VA Primary | St Nicholas & St Laurence CE VA Primary School | St Nicholas & St Laurence CE VA Primary |
| Wyke Regis Infant | Wyke Regis Infant School | Wyke Regis Infant School |
Allocations for secondary school
| School | On time application | Late application received after the on time closing date |
|---|---|---|
| All Saints CE School | All Saints CE School | All Saints CE School |
| Budmouth College | Budmouth College | Budmouth College |
Weymouth and Portland allocations 2015
Allocations for children starting school
Allocations for secondary school
| School | On time application | Late application received after the on time closing date |
|---|---|---|
| Budmouth College | Budmouth College | Budmouth College |
Request older school admission statistics
Ask to see school admissions statistics from previous years.