Issues with our online forms
We are experiencing issues with some of our online forms. We are working quickly to get this fixed, if you have an urgent enquiry please contact us. Sorry for any inconvenience.
Operator: YMT Sales
Stop name | Location | AM time | PM time |
---|---|---|---|
Car Park | Osmington Mills | 8:20am | 3:30pm |
Shortlake Lane | Osmington | 8:30am | 3:25pm |
St Andrew's CE Primary | Preston | 8:45am | 3:10pm |
Click on the icon on the top left of the map to view route information:
Operator: Weyline Cars Ltd
Stop name | Location | AM time | PM time |
---|---|---|---|
Abbotsbury Road Crematorium | Weymouth | 8:20am | 3:30pm |
Train Station | Weymouth | 8:30am | 3:20pm |
St: Andrew's C of E Primary School | Preston | 8:45am | 3:05pm |
Click on the icon on the top left of the map to view route information: