Route ME001
Operator: Bluebird Coaches
| Stop name | Location | AM time | PM time |
|---|---|---|---|
Briantspuddle Village Hall |
Briantspuddle |
8:15am |
3:52pm |
Briantspuddle Post Box/Throop Corner |
Briantspuddle |
8:16am |
3:54pm |
The Triangle, Hollow Lane |
Briantspuddle |
8:18am |
3:58pm |
Blacksmiths Cottage |
Affpuddle |
8:20am |
3:48pm |
No.7 Affpuddle |
Affpuddle |
8:20am |
3:45pm |
Tolpuddle Martyrs Tree |
Tolpuddle |
8:25am |
N/A |
The Last Layby in Tolpuddle |
Tolpuddle |
N/A |
3:38pm |
The Martyrs Inn |
Tolpuddle |
N/A |
3:36pm |
Piddle Meadow |
Athelhampton |
8:30am |
3:30pm |
St Mary's CE Middle School |
Puddletown |
8:35am |
3:25pm |
Puddletown C of E First School |
Puddletown |
8:40am |
3:15pm |
Click on the icon on the top left of the map to view route information:
Click on the icon on the top left of the map to view route information:
Route ME002
Operator: Bluebird Coaches
| Stop Name | Location | AM time | PM time |
|---|---|---|---|
The Post Office |
Warmwell |
8:05am |
4:10pm |
| Knighton Lane | Broadmayne | 8:13am | 4:05pm |
Charlmont Cross |
Broadmayne |
8:16am |
4:04pm |
Watergates Lane |
Broadmayne |
8:17am |
4:02pm |
Lewell Way |
Broadmayne |
8:18am |
4pm |
Highgate Lane |
West Knighton |
8:20am |
3:55pm |
The Wise Man |
West Stafford |
8:23am |
3:52pm |
Puddletown First School |
Puddletown |
8:40am |
3:15pm |
| St Mary's CE Middle School | Puddletown | 8:40am | 3:25pm |
Click on the icon on the top left of the map to view route information:
Route ME008
Operator: Bluebird Coaches
| Stop Name | Location | AM Time | PM Time |
|---|---|---|---|
| Castle Dairy | Woodsford | 8am | 4:16pm |
| School Lane | Woodsford | 8:02am | 4:14pm |
| Woodsford Level Crossing | Woodsford | 8:05am | 4:10pm |
| Dick O' Th' Banks Road | Crossways | 8:10am | 4:02pm |
| Dick O' Th' Banks Road East | Crossways | 8:14am | 4pm |
| Railway Station | Moreton | - | 3:56pm |
| Moreton Frampton Arms | Moreton | 8:15am | 3:52pm |
| Moreton Tearooms | Moreton | 8:20am | 3:48pm |
| Moreton Hurst Farm | Moreton | 8:25am | 3:44pm |
| St Mary's CE Middle School | Puddletown | 8:40am | 3:30pm |
| Puddletown CE First School | Puddletown | 8:50am | 3:15pm |
Click on the icon on the top left of the map to view route information:
Route ME009
Operator: South West Coaches
| Stop Name | Location | AM time | PM time |
|---|---|---|---|
| Deverel Road Junction | Charlton Down | 7:50am | 4:12pm |
| Mansell Square | Poundbury | 8:02am | 4pm |
| Gloucester Road | Dorchester | 8:04am | 3:57pm |
| London Close | Dorchester | 8:10am | 3:50pm |
| Duddle Farm | Bockhampton | 8:15am | 3:43pm |
| Lower Norris Mill Farm | Bockhampton | 8:16am | 3:42pm |
| Dark Lane | Tincleton | 8:21am | 3:37pm |
| St Mary's CE Middle School | Puddletown | 8:30am | 3:25pm |
| Puddletown C of E First School | Puddletown | 8:35am | 3:15pm |
Click on the icon on the top left of the map to view route information:
Route ME010
Operator: Damory
| Stop Name | Location | AM time | PM time |
|---|---|---|---|
| Church Row | Hilton | 7:53am | 4pm |
| Brightsmead | Higher Ansty | 7:58am | 3:55pm |
| Melcombe Bingham - Phone Box | Melcombe Bingham | 8:01am | 3:52pm |
| Cross Lanes | Melcombe Bingham | 8:03am | 3:50pm |
| Cheselbourne First School | Cheselbourne | 8:08am | 3:45pm |
| Hill View Cottages | Cheselbourne | 8:10am | 3:43pm |
| Bus Shelter | Dewlish | 8:18am | 3:36pm |
| St Mary's CE Middle School | Puddletown | 8:40am | 3:25pm |
| Puddletown C of E First School | Puddletown | 8:45am | 3:05pm |
Click on the icon on the top left of the map to view route information: