Issues with our online forms
We are experiencing issues with some of our online forms. We are working quickly to get this fixed, if you have an urgent enquiry please contact us. Sorry for any inconvenience.
Operator: Dorset Community Transport
Stop name | Location | AM time | PM time |
---|---|---|---|
Penn Barn Farm | Martinstown | 8:00am | 3:30pm |
West Street | Abbotsbury | 8:15am | 3:15pm |
Ilchester Arms | Abbotsbury | 8:20am | 3:20pm |
New Barn Road | Abbotsbury | 8:28am | 3:12pm |
Portesham C of E Primary School | Portesham | 8:40am | 3:00pm |
Operator: Dorset Community Transport
Stop name | Location | AM time | PM time |
---|---|---|---|
Coryates | Weymouth | N/A | 3:48pm |
Tatton Southground House | Tatton | 8:18am | 3:28pm |
Chelsea Cottage | Rodden | 8:30am | 3:15pm |
Portesham C of E Primary School | Portesham | 8:45am | 3:00pm |
Click on the icon on the top left of the map to view route information: