Route ME006
Operator: Tina Turner Contracts
Stop name | Location | AM time | PM time |
---|---|---|---|
Dick O Th' Banks Road | Crossways | 8:32am | 4:26pm |
High Street | Puddletown | 8:50am | 4:10pm |
Dorset Studio School | Stinsford | 8:59am | 4:00pm |
Dorset Studio School - Poundbury Site | Poundbury | 9:10am | 3:50pm |
Route ME037
Operator: TN Cars
Stop name | Location | AM time | PM time | |
---|---|---|---|---|
Brace of Pheasants | Plush | 8:09am | 4:48pm | |
Holcombe Mead | Alton Pancras | 8:19am | 4:39pm | |
The Thimble Inn | Piddlehinton | 8:40am | 4:20am | |
Sherren Avenue | Charlton Down | 8:48am | 4:12pm | |
Dorset Studio School | Stinsford | 9:00am | 4:01pm | |
Dorset Studio School | Poundbury | 9:10am | 3:50pm |
Route ME038
Operator: Rayford Ltd / Radio Cabs
Stop name | Location | AM time | PM time | |
---|---|---|---|---|
Cross Lanes | Melcombe Bingham | 8:23am | 4:35pm | |
Cheselbourne First School | Cheselbourne | 8:30am | 4:28am | |
Royal Oak | Dewlish | 8:38am | 4:20pm | |
Dorset Studio School | Stinsford | 8:55am | 4:05pm | |
Dorset Studio School | Poundbury | 9:05am | 3:55pm |