Notice of marriage or civil partnership
Giving notice of marriage or civil partnership costs £46.50 per person. The fee increases to £63 per person if either notice is referred to the Home Office. r
| Day of the week | 2026 to 2027 | 2027 to 2028 | 2028 to 2029 |
|---|---|---|---|
| Monday to Friday | £658 | £690 | £725 |
| Saturday or Sunday | £729 | £766 | £804 |
| Bank Holiday | £787 | £827 | £868 |
Celebration ceremony and renewal of vows
| Ceremony option | 2026 to 2027 | 2027 to 2028 | 2028 to 2029 |
|---|---|---|---|
| Classic | £596 | £626 | £657 |
| Tailored (includes personal ceremony consultation) | £748 | £785 | £825 |
| Ceremony option | 2026 to 2027 | 2027 to 2028 | 2028 to 2029 |
|---|---|---|---|
| Classic | £691 | £726 | £762 |
| Tailored (includes personal ceremony consultation) | £843 | £885 | £929 |
Register office and ceremony room fees
Fees include the attendance of registrars.
| Ceremony venue | Weekdays | Saturdays |
|---|---|---|
| Bridport - Mountfield | £552 | £600 |
| Dorset Register Office, Dorchester | £56 | not applicable |
| Gillingham Town Hall | £684 | £731 |
| Sherborne Council Chamber, Manor House | £634 | £723 |
| Swanage Council Chamber | £728 | £778 |
| Weymouth Ceremony Rooms | £646 | £693 |
| Ceremony venue | Weekdays | Saturdays |
|---|---|---|
| Bridport - Mountfield | £580 | £630 |
| Dorset Register Office, Dorchester | £62 | not applicable |
| Gillingham Town Hall | £718 | £768 |
| Sherborne Council Chamber, Manor House | £666 | £759 |
| Swanage Council Chamber | £764 | £817 |
| Weymouth Ceremony Rooms | £678 | £728 |
| Ceremony venue | Weekdays | Saturdays |
|---|---|---|
| Bridport - Mountfield | £609 | £661 |
| Dorset Register Office, Dorchester | £62 | not applicable |
| Gillingham Town Hall | £754 | £806 |
| Sherborne Council Chamber, Manor House | £699 | £797 |
| Swanage Council Chamber | £802 | £858 |
| Weymouth Ceremony Rooms | £712 | £765 |
April 2028 to March 2029 fees
| Ceremony venue | Weekdays | Saturdays |
|---|---|---|
| Bridport - Mountfield | £639 | £694 |
| Dorset Register Office, Dorchester | £62 | not applicable |
| Gillingham Town Hall | £791 | £846 |
| Sherborne Council Chamber, Manor House | £734 | £837 |
| Swanage Council Chamber | £842 | £901 |
| Weymouth Ceremony Rooms | £748 | £803 |
Dorset Registration Service
Name: Dorset Registration ServiceEmail: [email protected]
Tel: 01305 225153
Full contact details