You can search for your Council Tax band on the central government website.

The table shows the total charge from each organisation that your Council Tax funds, which includes:

  • your parish or town council
  • Dorset Council
  • Dorset & Wiltshire Fire and Rescue Authority
  • Dorset Police and Crime Commissioner
  • Adult Social Care Precept

Search by parish or town

Go to letter:

A B C D E F G HI KL M N O P Q R S T UV W Y

Parish Band A (£) Band B (£) Band C (£) Band D (£) Band E (£) Band F (£) Band G (£) Band H (£)
Affpuddle and Turnerspuddle 1,437.90 1,677.53 1,917.19 2,156.84 2,636.15 3,115.43 3,594.74 4,313.68
Alderholt 1,457.52 1,700.42 1,943.35 2,186.27 2,672.12 3,157.94 3,643.79 4,372.54
Allington 1,437.30 1,676.84 1,916.40 2,155.95 2,635.06 3,114.15 3,593.25 4,311.90
Arne 1,449.71 1,691.32 1,932.94 2,174.56 2,657.80 3,141.03 3,624.27 4,349.12
Ashmore 1,416.22 1,652.25 1,888.29 2,124.33 2,596.41 3,068.47 3,540.55 4,248.66
Askerswell 1,422.20 1,659.23 1,896.27 2,133.30 2,607.37 3,081.43 3,555.50 4,266.60
Beaminster 1,510.59 1,762.34 2,014.12 2,265.88 2,769.42 3,272.93 3,776.47 4,531.76
Bere Regis 1,478.83 1,725.29 1,971.77 2,218.24 2,711.19 3,204.12 3,697.07 4,436.48
Bishops Caundle 1,442.30 1,682.68 1,923.07 2,163.45 2,644.22 3,124.98 3,605.75 4,326.90
Blandford Forum 1,559.26 1,819.13 2,079.01 2,338.89 2,858.65 3,378.39 3,898.15 4,677.78
Blandford St Mary 1,439.11 1,678.95 1,918.81 2,158.66 2,638.37 3,118.06 3,597.77 4,317.32
Bloxworth 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Bothenhampton & Walditch 1,442.25 1,682.61 1,923.00 2,163.37 2,644.13 3,124.86 3,605.62 4,326.74
Bourton 1,445.10 1,685.93 1,926.79 2,167.64 2,649.35 3,131.03 3,612.74 4,335.28
Bradford Abbas 1,431.87 1,670.50 1,909.16 2,147.80 2,625.10 3,102.37 3,579.67 4,295.60
Bradford Peverell 1,433.52 1,672.42 1,911.35 2,150.27 2,628.12 3,105.94 3,583.79 4,300.54
Bradpole 1,437.66 1,677.25 1,916.87 2,156.48 2,635.71 3,114.91 3,594.14 4,312.96
Bridport 1,570.41 1,832.13 2,093.88 2,355.61 2,879.09 3,402.54 3,926.02 4,711.22
Broadmayne 1,442.57 1,682.99 1,923.42 2,163.85 2,644.71 3,125.56 3,606.42 4,327.70
Broadwindsor Group 1,435.90 1,675.20 1,914.53 2,153.84 2,632.48 3,111.10 3,589.74 4,307.68
Bryanston 1,446.13 1,687.14 1,928.17 2,169.19 2,651.24 3,133.27 3,615.32 4,338.38
Buckhorn Weston & Kington Magna - Buckhorn Weston 1,426.81 1,664.60 1,902.41 2,140.21 2,615.82 3,091.41 3,567.02 4,280.42
Buckhorn Weston & Kington Magna - Kington Magna 1,426.58 1,664.34 1,902.11 2,139.87 2,615.40 3,090.92 3,566.45 4,279.74
Buckland Newton 1,432.49 1,671.23 1,909.98 2,148.73 2,626.23 3,103.72 3,581.22 4,297.46
Burton Bradstock 1,438.11 1,677.78 1,917.48 2,157.16 2,636.54 3,115.89 3,595.27 4,314.32
Cam Vale Group 1,442.06 1,682.39 1,922.74 2,163.08 2,643.77 3,124.44 3,605.14 4,326.16
Catherston Leweston 1,426.52 1,664.26 1,902.02 2,139.77 2,615.28 3,090.77 3,566.29 4,279.54
Caundle Marsh 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Cerne Valley Group 1,429.34 1,667.56 1,905.79 2,144.01 2,620.46 3,096.90 3,573.35 4,288.02
Chaldon Herring 1,436.70 1,676.14 1,915.60 2,155.05 2,633.96 3,112.85 3,591.75 4,310.10
Char Valley Group 1,431.20 1,669.72 1,908.26 2,146.79 2,623.86 3,100.91 3,577.99 4,293.58
Charlton Marshall 1,449.38 1,690.94 1,932.51 2,174.07 2,657.20 3,140.32 3,623.45 4,348.14
Charminster 1,431.72 1,670.33 1,908.96 2,147.58 2,624.83 3,102.06 3,579.30 4,295.16
Charmouth 1,492.33 1,741.04 1,989.77 2,238.49 2,735.94 3,233.37 3,730.82 4,476.98
Chedington (no precept in 2021/22 as no parish council in place) 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Cheselbourne 1,431.68 1,670.29 1,908.91 2,147.52 2,624.75 3,101.97 3,579.20 4,295.04
Chesil Bank Group 1,434.66 1,673.75 1,912.87 2,151.98 2,630.21 3,108.41 3,586.64 4,303.96
Chetnole & Stockwood Group 1,444.55 1,685.30 1,926.06 2,166.82 2,648.34 3,129.85 3,611.37 4,333.64
Chettle 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Chickerell 1,459.04 1,702.20 1,945.38 2,188.55 2,674.90 3,161.23 3,647.59 4,377.10
Chideock 1,441.28 1,681.49 1,921.71 2,161.92 2,642.35 3,122.77 3,603.20 4,323.84
Chilcombe 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Child Okeford 1,436.10 1,675.43 1,914.79 2,154.14 2,632.85 3,111.53 3,590.24 4,308.28
Church Knowle 1,441.61 1,681.87 1,922.14 2,162.41 2,642.95 3,123.48 3,604.02 4,324.82
Clifton Maybank 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Colehill 1,434.90 1,674.04 1,913.20 2,152.35 2,630.66 3,108.95 3,587.25 4,304.70
Compton Abbas 1,503.09 1,753.59 2,004.12 2,254.63 2,755.67 3,256.68 3,757.72 4,509.26
Coombe Keynes 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Corfe Castle 1,439.20 1,679.05 1,918.93 2,158.79 2,638.53 3,118.25 3,597.99 4,317.58
Corfe Mullen 1,472.72 1,718.16 1,963.62 2,209.07 2,699.98 3,190.87 3,681.79 4,418.14
Corscombe, Halstock & District - Corscombe 1,432.29 1,670.99 1,909.72 2,148.43 2,625.87 3,103.28 3,580.72 4,296.86
Corscombe, Halstock & District - East Chelborough 1,432.29 1,670.99 1,909.72 2,148.43 2,625.87 3,103.28 3,580.72 4,296.86
Corscombe, Halstock & District - Halstock 1,432.29 1,670.99 1,909.72 2,148.43 2,625.87 3,103.28 3,580.72 4,296.86
Corscombe, Halstock & District - West Chelborough 1,432.29 1,670.99 1,909.72 2,148.43 2,625.87 3,103.28 3,580.72 4,296.86
Cranborne & Edmonsham Group - Cranborne 1,461.62 1,705.22 1,948.83 2,192.43 2,679.64 3,166.84 3,654.05 4,384.86
Cranborne & Edmonsham Group - Edmondsham 1,460.76 1,704.21 1,947.68 2,191.14 2,678.07 3,164.98 3,651.90 4,382.28
Crossways 1,455.31 1,697.85 1,940.41 2,182.96 2,668.07 3,153.16 3,638.27 4,365.92
Dewlish 1,433.55 1,672.46 1,911.40 2,150.32 2,628.18 3,106.01 3,583.87 4,300.64
Dorchester 1,540.71 1,797.48 2,054.28 2,311.06 2,824.64 3,338.19 3,851.77 4,622.12
Durweston 1,448.98 1,690.46 1,931.97 2,173.46 2,656.46 3,139.44 3,622.44 4,346.92
East Holme 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
East Lulworth 1,432.05 1,670.71 1,909.40 2,148.07 2,625.43 3,102.76 3,580.12 4,296.14
East Stoke 1,441.39 1,681.61 1,921.85 2,162.08 2,642.55 3,123.00 3,603.47 4,324.16
Evershot 1,443.72 1,684.33 1,924.96 2,165.58 2,646.83 3,128.06 3,609.30 4,331.16
Farnham 1,435.02 1,674.18 1,913.36 2,152.53 2,630.88 3,109.21 3,587.55 4,305.06
Ferndown 1,483.40 1,730.62 1,977.86 2,225.09 2,719.56 3,214.01 3,708.49 4,450.18
Fifehead Magdalen 1,423.34 1,660.55 1,897.78 2,135.00 2,609.45 3,083.88 3,558.34 4,270.00
Fifehead Neville 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Folke 1,435.54 1,674.78 1,914.05 2,153.30 2,631.82 3,110.32 3,588.84 4,306.60
Fontmell Magna 1,428.44 1,666.51 1,904.59 2,142.66 2,618.81 3,094.95 3,571.10 4,285.32
Frampton 1,438.29 1,677.99 1,917.72 2,157.43 2,636.87 3,116.28 3,595.72 4,314.86
Frome Valley Group - Cattistock 1,431.00 1,669.49 1,908.00 2,146.50 2,623.51 3,100.50 3,577.50 4,293.00
Frome Valley Group - Chilfrome 1,431.00 1,669.49 1,908.00 2,146.50 2,623.51 3,100.50 3,577.50 4,293.00
Frome Valley Group - Frome St Quintin 1,431.00 1,669.49 1,908.00 2,146.50 2,623.51 3,100.50 3,577.50 4,293.00
Frome Vauchurch 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Gillingham 1,559.70 1,819.64 2,079.60 2,339.55 2,859.46 3,379.35 3,899.25 4,679.10
Glanvilles Wootton 1,414.46 1,650.20 1,885.95 2,121.69 2,593.18 3,064.66 3,536.15 4,243.38
Hanford 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Haydon 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Hazelbury Bryan 1,437.04 1,676.53 1,916.05 2,155.55 2,634.57 3,113.57 3,592.59 4,311.10
High Stoy Group 1,433.44 1,672.34 1,911.25 2,150.16 2,627.98 3,105.78 3,583.60 4,300.32
Hilton 1,424.15 1,661.50 1,898.86 2,136.22 2,610.94 3,085.65 3,560.37 4,272.44
Hinton St Mary 1,419.76 1,656.37 1,893.01 2,129.63 2,602.89 3,076.13 3,549.39 4,259.26
Holt 1,426.08 1,663.74 1,901.43 2,139.11 2,614.48 3,089.82 3,565.19 4,278.22
Holwell 1,437.71 1,677.32 1,916.94 2,156.56 2,635.80 3,115.03 3,594.27 4,313.12
Hooke 1,416.30 1,652.33 1,888.39 2,124.44 2,596.55 3,068.63 3,540.74 4,248.88
Ibberton 1,415.72 1,651.67 1,887.63 2,123.58 2,595.49 3,067.39 3,539.30 4,247.16
Iwerne Courtney & Stepleton - Iwerne Courtney 1,437.35 1,676.90 1,916.46 2,156.02 2,635.14 3,114.25 3,593.37 4,312.04
Iwerne Courtney & Stepleton - Iwerne Stepleton 1,437.35 1,676.90 1,916.46 2,156.02 2,635.14 3,114.25 3,593.37 4,312.04
Iwerne Minster 1,447.38 1,688.60 1,929.84 2,171.07 2,653.54 3,135.99 3,618.45 4,342.14
Kimmeridge 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Knightsford Group - Tincleton 1,432.82 1,671.62 1,910.43 2,149.23 2,626.84 3,104.44 3,582.05 4,298.46
Knightsford Group - West Knighton 1,444.94 1,685.76 1,926.59 2,167.41 2,649.06 3,130.70 3,612.35 4,334.82
Knightsford Group - West Stafford 1,437.85 1,677.48 1,917.13 2,156.77 2,636.06 3,115.33 3,594.62 4,313.54
Knightsford Group - Woodsford 1,432.82 1,671.62 1,910.43 2,149.23 2,626.84 3,104.44 3,582.05 4,298.46
Knowlton Group - Chalbury 1,429.04 1,667.21 1,905.39 2,143.56 2,619.91 3,096.25 3,572.60 4,287.12
Knowlton Group - Horton 1,429.04 1,667.21 1,905.39 2,143.56 2,619.91 3,096.25 3,572.60 4,287.12
Knowlton Group - Wimborne Saint Giles 1,429.04 1,667.21 1,905.39 2,143.56 2,619.91 3,096.25 3,572.60 4,287.12
Knowlton Group - Woodlands 1,429.04 1,667.21 1,905.39 2,143.56 2,619.91 3,096.25 3,572.60 4,287.12
Langton Long 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Langton Matravers 1,451.92 1,693.90 1,935.89 2,177.88 2,661.86 3,145.82 3,629.80 4,355.76
Leigh 1,434.89 1,674.03 1,913.18 2,152.33 2,630.63 3,108.92 3,587.22 4,304.66
Littlebredy 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Litton Cheney 1,442.36 1,682.74 1,923.14 2,163.53 2,644.32 3,125.09 3,605.89 4,327.06
Loders 1,445.17 1,686.02 1,926.89 2,167.75 2,649.48 3,131.19 3,612.92 4,335.50
Long Bredy & Kingston Russell Group 1,434.28 1,673.31 1,912.37 2,151.41 2,629.51 3,107.59 3,585.69 4,302.82
Lower Winterborne Group - Anderson 1,433.72 1,672.66 1,911.62 2,150.57 2,628.48 3,106.37 3,584.29 4,301.14
Lower Winterborne Group - Winterborne Kingston 1,485.60 1,733.18 1,980.79 2,228.39 2,723.60 3,218.78 3,713.99 4,456.78
Lower Winterborne Group - Winterborne Zelston 1,441.60 1,681.85 1,922.13 2,162.39 2,642.93 3,123.45 3,603.99 4,324.78
Lydlinch 1,432.78 1,671.56 1,910.37 2,149.16 2,626.76 3,104.34 3,581.94 4,298.32
Lyme Regis 1,451.51 1,693.42 1,935.34 2,177.26 2,661.10 3,144.93 3,628.77 4,354.52
Lytchett Matravers 1,452.94 1,695.09 1,937.25 2,179.41 2,663.73 3,148.03 3,632.35 4,358.82
Lytchett Minster & Upton 1,477.27 1,723.47 1,969.69 2,215.90 2,708.33 3,200.74 3,693.17 4,431.80
Maiden Newton 1,460.56 1,703.98 1,947.41 2,190.84 2,677.70 3,164.54 3,651.40 4,381.68
Manston & Hammoon Group - Hammoon 1,438.50 1,678.24 1,918.00 2,157.75 2,637.26 3,116.75 3,596.25 4,315.50
Manston & Hammoon Group - Manston 1,438.50 1,678.24 1,918.00 2,157.75 2,637.26 3,116.75 3,596.25 4,315.50
Mapperton 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Mappowder 1,415.82 1,651.77 1,887.75 2,123.72 2,595.67 3,067.59 3,539.54 4,247.44
Marnhull 1,436.56 1,675.97 1,915.41 2,154.83 2,633.69 3,112.53 3,591.39 4,309.66
Melbury Abbas & Cann Group - Cann 1,423.12 1,660.29 1,897.49 2,134.67 2,609.05 3,083.41 3,557.79 4,269.34
Melbury Abbas & Cann Group - Melbury Abbas 1,423.12 1,660.29 1,897.49 2,134.67 2,609.05 3,083.41 3,557.79 4,269.34
Melbury Bubb 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Melbury Osmond 1,456.24 1,698.94 1,941.65 2,184.36 2,669.78 3,155.18 3,640.60 4,368.72
Melbury Sampford 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Melcombe Horsey 1,420.52 1,657.26 1,894.02 2,130.77 2,604.28 3,077.77 3,551.29 4,261.54
Milborne St Andrew 1,426.61 1,664.37 1,902.14 2,139.91 2,615.45 3,090.98 3,566.52 4,279.82
Milton Abbas 1,446.32 1,687.36 1,928.42 2,169.47 2,651.58 3,133.67 3,615.79 4,338.94
Minterne Magna 1,424.42 1,661.82 1,899.23 2,136.63 2,611.44 3,086.24 3,561.05 4,273.26
Morden 1,429.96 1,668.28 1,906.61 2,144.94 2,621.60 3,098.24 3,574.90 4,289.88
Moreton 1,455.04 1,697.53 1,940.05 2,182.55 2,667.57 3,152.57 3,637.59 4,365.10
Mosterton 1,452.76 1,694.88 1,937.01 2,179.14 2,663.40 3,147.64 3,631.90 4,358.28
Motcombe 1,437.82 1,677.45 1,917.09 2,156.73 2,636.01 3,115.27 3,594.55 4,313.46
Netherbury 1,420.33 1,657.04 1,893.77 2,130.49 2,603.94 3,077.37 3,550.82 4,260.98
North Wootton 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Okeford Fitzpaine 1,451.90 1,693.88 1,935.87 2,177.85 2,661.82 3,145.78 3,629.75 4,355.70
Osmington 1,443.32 1,683.87 1,924.43 2,164.98 2,646.09 3,127.19 3,608.30 4,329.96
Owermoigne 1,442.47 1,682.87 1,923.29 2,163.70 2,644.53 3,125.34 3,606.17 4,327.40
Pamphill 1,423.78 1,661.06 1,898.37 2,135.66 2,610.26 3,084.84 3,559.44 4,271.32
Piddle Valley Group 1,422.24 1,659.27 1,896.32 2,133.36 2,607.45 3,081.52 3,555.60 4,266.72
Pimperne 1,433.74 1,672.68 1,911.65 2,150.60 2,628.52 3,106.42 3,584.34 4,301.20
Portland 1,477.18 1,723.36 1,969.57 2,215.76 2,708.16 3,200.54 3,692.94 4,431.52
Powerstock & North Poorton Group 1,423.92 1,661.22 1,898.55 2,135.87 2,610.52 3,085.14 3,559.79 4,271.74
Poxwell 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Puddletown Area Group 1,447.12 1,688.29 1,929.49 2,170.67 2,653.05 3,135.41 3,617.79 4,341.34
Pulham 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Puncknowle and Swyre Group 1,429.77 1,668.05 1,906.36 2,144.65 2,621.25 3,097.82 3,574.42 4,289.30
Purse Caundle 1,415.94 1,651.91 1,887.91 2,123.90 2,595.89 3,067.85 3,539.84 4,247.80
Queen Thorne Group 1,439.48 1,679.38 1,919.30 2,159.21 2,639.04 3,118.85 3,598.69 4,318.42
Rampisham 1,426.84 1,664.63 1,902.45 2,140.25 2,615.87 3,091.47 3,567.09 4,280.50
Saint Leonards & Saint Ives 1,424.67 1,662.10 1,899.56 2,137.00 2,611.90 3,086.77 3,561.67 4,274.00
Shaftesbury 1,512.98 1,765.14 2,017.31 2,269.47 2,773.80 3,278.12 3,782.45 4,538.94
Shapwick 1,423.78 1,661.06 1,898.37 2,135.66 2,610.26 3,084.84 3,559.44 4,271.32
Sherborne 1,559.08 1,818.91 2,078.77 2,338.61 2,858.31 3,377.99 3,897.69 4,677.22
Shillingstone 1,455.97 1,698.62 1,941.29 2,183.95 2,669.28 3,154.59 3,639.92 4,367.90
Shipton Gorge 1,440.63 1,680.72 1,920.84 2,160.94 2,641.16 3,121.35 3,601.57 4,321.88
Silton 1,434.91 1,674.05 1,913.21 2,152.36 2,630.67 3,108.96 3,587.27 4,304.72
Sixpenny Handley & Pentridge 1,476.95 1,723.10 1,969.26 2,215.42 2,707.74 3,200.05 3,692.37 4,430.84
South Perrott 1,439.70 1,679.64 1,919.60 2,159.55 2,639.46 3,119.35 3,599.25 4,319.10
South Tarrant Valley - Tarrant Crawford 1,424.17 1,661.52 1,898.89 2,136.25 2,610.98 3,085.69 3,560.42 4,272.50
South Tarrant Valley - Tarrant Keyneston 1,424.17 1,661.52 1,898.89 2,136.25 2,610.98 3,085.69 3,560.42 4,272.50
South Tarrant Valley - Tarrant Rawston 1,424.17 1,661.52 1,898.89 2,136.25 2,610.98 3,085.69 3,560.42 4,272.50
South Tarrant Valley - Tarrant Rushton 1,424.17 1,661.52 1,898.89 2,136.25 2,610.98 3,085.69 3,560.42 4,272.50
Spetisbury 1,428.92 1,667.07 1,905.23 2,143.38 2,619.69 3,095.99 3,572.30 4,286.76
Stalbridge 1,494.53 1,743.61 1,992.70 2,241.79 2,739.97 3,238.14 3,736.32 4,483.58
Steeple 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Stinsford 1,434.84 1,673.96 1,913.11 2,152.25 2,630.54 3,108.80 3,587.09 4,304.50
Stoke Wake 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Stourpaine 1,452.53 1,694.61 1,936.70 2,178.79 2,662.97 3,147.14 3,631.32 4,357.58
Stourton Caundle 1,433.67 1,672.60 1,911.56 2,150.50 2,628.40 3,106.27 3,584.17 4,301.00
Stratton 1,434.12 1,673.13 1,912.16 2,151.18 2,629.23 3,107.26 3,585.30 4,302.36
Studland 1,507.73 1,759.01 2,010.30 2,261.59 2,764.17 3,266.74 3,769.32 4,523.18
Sturminster Marshall 1,450.31 1,692.02 1,933.74 2,175.46 2,658.90 3,142.33 3,625.77 4,350.92
Sturminster Newton 1,550.82 1,809.27 2,067.75 2,326.22 2,843.17 3,360.09 3,877.04 4,652.44
Sutton Waldron 1,425.10 1,662.60 1,900.13 2,137.64 2,612.68 3,087.70 3,562.74 4,275.28
Swanage 1,513.34 1,765.55 2,017.78 2,270.00 2,774.45 3,278.88 3,783.34 4,540.00
Sydling St Nicholas 1,431.78 1,670.40 1,909.04 2,147.67 2,624.94 3,102.19 3,579.45 4,295.34
Symondsbury 1,428.05 1,666.05 1,904.06 2,142.07 2,618.09 3,094.10 3,570.12 4,284.14
Tarrant Gunville 1,421.20 1,658.06 1,894.93 2,131.80 2,605.54 3,079.26 3,553.00 4,263.60
Tarrant Hinton 1,413.22 1,648.74 1,884.29 2,119.82 2,590.90 3,061.96 3,533.04 4,239.64
Tarrant Monkton & Launceston Group - Tarrant Launceston 1,419.92 1,656.56 1,893.22 2,129.87 2,603.18 3,076.47 3,549.79 4,259.74
Tarrant Monkton & Launceston Group - Tarrant Monkton 1,419.92 1,656.56 1,893.22 2,129.87 2,603.18 3,076.47 3,549.79 4,259.74
The Comptons, Toller & Wynford Group 1,427.68 1,665.62 1,903.57 2,141.52 2,617.42 3,093.30 3,569.20 4,283.04
The Orchards & Margaret Marsh Group - East Orchard 1,420.66 1,657.43 1,894.21 2,130.99 2,604.55 3,078.09 3,551.65 4,261.98
The Orchards & Margaret Marsh Group - Margaret Marsh 1,420.66 1,657.43 1,894.21 2,130.99 2,604.55 3,078.09 3,551.65 4,261.98
The Orchards & Margaret Marsh Group - West Orchard 1,420.66 1,657.43 1,894.21 2,130.99 2,604.55 3,078.09 3,551.65 4,261.98
The Stours Group - East Stour 1,433.33 1,672.21 1,911.10 2,149.99 2,627.77 3,105.54 3,583.32 4,299.98
The Stours Group - Stour Provost 1,426.89 1,664.69 1,902.52 2,140.33 2,615.97 3,091.58 3,567.22 4,280.66
The Stours Group - Todber 1,433.10 1,671.93 1,910.79 2,149.64 2,627.35 3,105.03 3,582.74 4,299.28
The Stours Group - West Stour 1,430.24 1,668.61 1,906.99 2,145.36 2,622.11 3,098.85 3,575.60 4,290.72
Thorncombe 1,430.06 1,668.39 1,906.74 2,145.08 2,621.77 3,098.44 3,575.14 4,290.16
Thornhackett Group 1,432.06 1,670.73 1,909.41 2,148.09 2,625.45 3,102.79 3,580.15 4,296.18
Toller Porcorum 1,433.50 1,672.40 1,911.33 2,150.24 2,628.08 3,105.90 3,583.74 4,300.48
Turnworth 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Upper Marshwood Vale Group 1,434.37 1,673.42 1,912.49 2,151.55 2,629.68 3,107.79 3,585.92 4,303.10
Vale of Allen Group - Long Crichel and Moor Crichel 1,426.94 1,664.76 1,902.59 2,140.41 2,616.06 3,091.70 3,567.35 4,280.82
Vale of Allen Group - Gussage All Saints 1,424.08 1,661.42 1,898.77 2,136.12 2,610.82 3,085.50 3,560.20 4,272.24
Vale of Allen Group - Gussage Saint Michael 1,425.94 1,663.59 1,901.25 2,138.91 2,614.23 3,089.53 3,564.85 4,277.82
Vale of Allen Group - Hinton Martell and Hinton Parva 1,425.58 1,663.17 1,900.77 2,138.37 2,613.57 3,088.75 3,563.95 4,276.74
Vale of Allen Group - Witchampton 1,428.72 1,666.83 1,904.96 2,143.08 2,619.33 3,095.56 3,571.80 4,286.16
Verwood 1,447.08 1,688.24 1,929.43 2,170.61 2,652.98 3,135.32 3,617.69 4,341.22
Wareham St. Martin 1,445.77 1,686.72 1,927.69 2,168.65 2,650.58 3,132.49 3,614.42 4,337.30
Wareham Town 1,543.96 1,801.28 2,058.61 2,315.94 2,830.60 3,345.24 3,859.90 4,631.88
Warmwell 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
West Lulworth 1,451.99 1,693.98 1,935.98 2,177.98 2,661.98 3,145.97 3,629.97 4,355.96
West Moors 1,440.50 1,680.58 1,920.67 2,160.75 2,640.92 3,121.08 3,601.25 4,321.50
West Parley 1,438.94 1,678.75 1,918.58 2,158.40 2,638.05 3,117.68 3,597.34 4,316.80
Weymouth 1,532.36 1,787.75 2,043.15 2,298.54 2,809.33 3,320.11 3,830.90 4,597.08
Wimborne Minster 1,498.66 1,748.43 1,998.21 2,247.99 2,747.55 3,247.09 3,746.65 4,495.98
Winfrith Newburgh & East Knighton 1,442.04 1,682.36 1,922.71 2,163.05 2,643.74 3,124.40 3,605.09 4,326.10
Winterborne Clenston 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Winterborne Farringdon Group 1,416.20 1,652.22 1,888.26 2,124.29 2,596.36 3,068.41 3,540.49 4,248.58
Winterborne Houghton 1,445.33 1,686.21 1,927.10 2,167.99 2,649.77 3,131.54 3,613.32 4,335.98
Winterborne St Martin 1,426.31 1,664.02 1,901.74 2,139.46 2,614.90 3,090.33 3,565.77 4,278.92
Winterborne Stickland 1,434.98 1,674.14 1,913.31 2,152.47 2,630.80 3,109.12 3,587.45 4,304.94
Winterborne Whitechurch 1,450.12 1,691.80 1,933.49 2,175.18 2,658.56 3,141.92 3,625.30 4,350.36
Winterbourne Abbas / Steepleton Group 1,422.06 1,659.05 1,896.07 2,133.08 2,607.11 3,081.11 3,555.14 4,266.16
Wool 1,446.84 1,687.97 1,929.12 2,170.26 2,652.55 3,134.82 3,617.10 4,340.52
Woolland 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Worth Matravers 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Wraxall 1,408.57 1,643.32 1,878.09 2,112.85 2,582.38 3,051.89 3,521.42 4,225.70
Yeo Head Group 1,433.46 1,672.36 1,911.28 2,150.19 2,628.02 3,105.83 3,583.65 4,300.38
Yetminster & Ryme Intrinseca Group 1,433.23 1,672.09 1,910.97 2,149.84 2,627.59 3,105.32 3,583.07 4,299.68

Back to top